Search Category: "Aluminum - Polymer Capacitors"
There are 5491 results
| Image | Part Number | Manufacturer | Description | Package | RoHs | Availability | Pricing(USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
![]() | 10SVQP120M | Panasonic Electronic Components | Radial Can - SMD OS-CON? SVQP 10V 120muF ±20% 0.315Dia 8.00mm | Radial, Can - SMD | 964 | ≥1: USD $1.5488 ≥10: USD $1.1616 ≥100: USD $1.059344 ≥500: USD $0.867856 ≥1000: USD $0.69263 | Favorite | |
![]() | HZA226M050D16T-F | Cornell Dubilier Electronics (CDE) | Radial Can - SMD HZA 50V 22muF ±20% 0.248Dia 6.30mm | Radial, Can - SMD | 1726 | ≥1: USD $1.9096 ≥10: USD $1.4652 ≥100: USD $1.346048 ≥500: USD $1.116016 ≥1000: USD $0.897336 | Favorite | |
![]() | 875115752001 | Würth Elektronik | WCAP-PSHP ALUMINUM POLYMER CAP | Radial, Can - SMD | 4007 | ≥1: USD $2.195169 ≥200: USD $0.875704 ≥500: USD $0.846821 ≥1000: USD $0.832379 | Favorite | |
| APXG250ARA221MJA0G | United Chemi-Con | CAP ALUM POLY 220UF 20% 25V SMD | Radial, Can - SMD | 14445 | ≥1: USD $1.0736 ≥10: USD $0.80256 ≥100: USD $0.732512 ≥500: USD $0.60016 | Favorite | ||
| PCG1A561MCL1GS | Nichicon | Radial Can - SMD PCG 10V 560muF ±20% 0.394Dia 10.00mm | Radial, Can - SMD | 670 | ≥1: USD $1.5752 ≥10: USD $1.21088 ≥100: USD $1.111968 ≥500: USD $0.922064 | Favorite | ||
| PCF1A331MCL4GS | Nichicon | Radial Can - SMD PCF 10V 330muF ±20% 0.315Dia 8.00mm | Radial, Can - SMD | 847 | ≥1: USD $1.4256 ≥10: USD $1.07096 ≥100: USD $0.976976 ≥500: USD $0.800448 | Favorite | ||
| PCG1C101MCL1GS | Nichicon | Radial Can - SMD PCG 16V 100muF ±20% 0.248Dia 6.30mm | Radial, Can - SMD | 1140 | ≥1: USD $1.4696 ≥10: USD $1.10088 ≥100: USD $1.00408 ≥500: USD $0.822536 ≥1000: USD $0.656515 | Favorite | ||
| APXE160ARA101MF80G | United Chemi-Con | Radial Can - SMD NPCAP?-PXE 16V 100muF ±20% 0.248Dia 6.30mm | Radial, Can - SMD | 1096 | ≥1: USD $1.1792 ≥10: USD $0.8844 ≥100: USD $0.806432 ≥500: USD $0.660704 | Favorite | ||
![]() | 20SVP56M | Panasonic Electronic Components | Radial Can - SMD OS-CON? SVP 20V 56muF ±20% 0.394Dia 10.00mm | Radial, Can - SMD | 365 | ≥1: USD $1.5576 ≥10: USD $1.19504 ≥100: USD $1.098064 ≥500: USD $0.910536 | Favorite | |
![]() | 16SVPC68M | Panasonic Electronic Components | Radial Can - SMD OS-CON? SVPC 16V 68muF ±20% 0.248Dia 6.30mm | Radial, Can - SMD | 1102 | ≥1: USD $1.364 ≥10: USD $1.02608 ≥100: USD $0.936144 ≥500: USD $0.766832 ≥1000: USD $0.61204 | Favorite |
| Part Number | Pricing(USD) |
|---|---|
≥1: USD $1.5488 ≥10: USD $1.1616 ≥100: USD $1.059344 ≥500: USD $0.867856 ≥1000: USD $0.69263 | |
≥1: USD $1.9096 ≥10: USD $1.4652 ≥100: USD $1.346048 ≥500: USD $1.116016 ≥1000: USD $0.897336 | |
≥1: USD $2.195169 ≥200: USD $0.875704 ≥500: USD $0.846821 ≥1000: USD $0.832379 | |
≥1: USD $1.0736 ≥10: USD $0.80256 ≥100: USD $0.732512 ≥500: USD $0.60016 | |
≥1: USD $1.5752 ≥10: USD $1.21088 ≥100: USD $1.111968 ≥500: USD $0.922064 | |
≥1: USD $1.4256 ≥10: USD $1.07096 ≥100: USD $0.976976 ≥500: USD $0.800448 | |
≥1: USD $1.4696 ≥10: USD $1.10088 ≥100: USD $1.00408 ≥500: USD $0.822536 ≥1000: USD $0.656515 | |
≥1: USD $1.1792 ≥10: USD $0.8844 ≥100: USD $0.806432 ≥500: USD $0.660704 | |
≥1: USD $1.5576 ≥10: USD $1.19504 ≥100: USD $1.098064 ≥500: USD $0.910536 | |
≥1: USD $1.364 ≥10: USD $1.02608 ≥100: USD $0.936144 ≥500: USD $0.766832 ≥1000: USD $0.61204 |





