Search Category: "Aluminum - Polymer Capacitors"
There are 5491 results
| Image | Part Number | Manufacturer | Description | Package | RoHs | Availability | Pricing(USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
![]() | 4SVP680M | Panasonic Electronic Components | Radial Can - SMD OS-CON? SVP 4V 680muF ±20% 0.394Dia 10.00mm | Radial, Can - SMD | 398 | ≥1: USD $1.364 ≥10: USD $1.02608 ≥100: USD $0.936144 ≥500: USD $0.766832 | Favorite | |
![]() | 16SVF180M | Panasonic Electronic Components | CAP ALUM POLY 180UF 20% 16V SMD | Radial, Can - SMD | 4452 | ≥1: USD $1.3728 ≥10: USD $1.02872 ≥100: USD $0.938256 ≥500: USD $0.768592 ≥1000: USD $0.61343 | Favorite | |
![]() | 20SVF120M | Panasonic Electronic Components | CAP ALUM POLY 120UF 20% 20V SMD | Radial, Can - SMD | 1090 | ≥1: USD $1.3728 ≥10: USD $1.02872 ≥100: USD $0.938256 ≥500: USD $0.768592 ≥1000: USD $0.61343 | Favorite | |
![]() | 6SVQP100M | Panasonic Electronic Components | Radial Can - SMD OS-CON? SVQP 6.3V 100muF ±20% 0.248Dia 6.30mm | Radial, Can - SMD | 1251 | ≥1: USD $1.364 ≥10: USD $1.02432 ≥100: USD $0.93456 ≥500: USD $0.765688 ≥1000: USD $0.611107 | Favorite | |
![]() | 20SVQP22M | Panasonic Electronic Components | Radial Can - SMD OS-CON? SVQP 20V 22muF ±20% 0.248Dia 6.30mm | Radial, Can - SMD | 276 | ≥1: USD $1.5224 ≥10: USD $1.14136 ≥100: USD $1.040864 ≥500: USD $0.85272 ≥1000: USD $0.68061 | Favorite | |
![]() | 870135375007 | Würth Elektronik | WCAP-PTHT Radial Can Aluminum Polymer Capacitor 0.394Dia 10.00mm ±20% 470muF 16V | Radial, Can | 665 | ≥1: USD $1.5664 ≥10: USD $1.33584 ≥100: USD $1.16248 ≥500: USD $1.034 | Favorite | |
![]() | 870055774001 | Würth Elektronik | Radial Can WCAP-PTHR 50V 10muF ±20% 0.315Dia 8.00mm | Radial, Can | 1130 | ≥1: USD $1.5576 ≥10: USD $1.32528 ≥100: USD $1.15456 ≥500: USD $1.02608 | Favorite | |
![]() | 870235375007 | Würth Elektronik | Radial Can WCAP-PT5H 16V 390muF ±20% 0.394Dia 10.00mm | Radial, Can | 10003 | / | Favorite | |
| APXA250ARA220MH70G | United Chemi-Con | Radial Can - SMD NPCAP?-PXA 25V 22muF ±20% 0.315Dia 8.00mm | Radial, Can - SMD | 1164 | ≥1: USD $1.276 ≥10: USD $0.96008 ≥100: USD $0.875776 ≥500: USD $0.717464 ≥1000: USD $0.572651 | Favorite | ||
![]() | 25SVPD22M | Panasonic Electronic Components | Radial Can - SMD OS-CON? SVPD 25V 22muF ±20% 0.315Dia 8.00mm | Radial, Can - SMD | 1074 | ≥1: USD $1.611311 ≥10: USD $1.520096 ≥100: USD $1.434063 ≥500: USD $1.352891 ≥1000: USD $1.27631 | Favorite |
| Part Number | Pricing(USD) |
|---|---|
≥1: USD $1.364 ≥10: USD $1.02608 ≥100: USD $0.936144 ≥500: USD $0.766832 | |
≥1: USD $1.3728 ≥10: USD $1.02872 ≥100: USD $0.938256 ≥500: USD $0.768592 ≥1000: USD $0.61343 | |
≥1: USD $1.3728 ≥10: USD $1.02872 ≥100: USD $0.938256 ≥500: USD $0.768592 ≥1000: USD $0.61343 | |
≥1: USD $1.364 ≥10: USD $1.02432 ≥100: USD $0.93456 ≥500: USD $0.765688 ≥1000: USD $0.611107 | |
≥1: USD $1.5224 ≥10: USD $1.14136 ≥100: USD $1.040864 ≥500: USD $0.85272 ≥1000: USD $0.68061 | |
≥1: USD $1.5664 ≥10: USD $1.33584 ≥100: USD $1.16248 ≥500: USD $1.034 | |
≥1: USD $1.5576 ≥10: USD $1.32528 ≥100: USD $1.15456 ≥500: USD $1.02608 | |
/ | |
≥1: USD $1.276 ≥10: USD $0.96008 ≥100: USD $0.875776 ≥500: USD $0.717464 ≥1000: USD $0.572651 | |
≥1: USD $1.611311 ≥10: USD $1.520096 ≥100: USD $1.434063 ≥500: USD $1.352891 ≥1000: USD $1.27631 |








