Search Category: "LED Lighting - COBs, Engines, Modules, Strips"
There are 10000 results
| Image | Part Number | Manufacturer | Description | Package | RoHs | Availability | Pricing(USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
![]() | BXRC-65C4001-C-74-SE | Bridgelux | VERO SE 18C COOL WHITE LED ARRAY | 7682 | / | Favorite | ||
![]() | XPGDWT-H1-0000-00H8E-SB01 | New Energy | LED MODULE XP-G3 2700K STARBOARD | 1455 | / | Favorite | ||
![]() | CXA1512-0000-000F0YG40E8 | Cree Inc. | LED COB CXA1512 WARM WHT SQUARE | 7126 | / | Favorite | ||
![]() | CXM-18-30-95-36-AA00-F2-2 | Luminus Devices Inc. | LED COB WHT 17.5MM 3000K 95CRI | 7956 | / | Favorite | ||
![]() | BXRC-35G4000-C-73-SE | Bridgelux | VERO SE 18C WARM WHITE LED ARRAY | 914 | / | Favorite | ||
![]() | SPHWHAHDNK27YZR3M5 | Samsung Semiconductor, Inc. | LED COB LC040D 5000K SQUARE | 4633 | / | Favorite | ||
![]() | CXA1507-0000-000F0UF440F | Cree Inc. | LED COB CXA1507 4000K WHITE SMD | 1157 | ≥1: USD $4.514992 ≥10: USD $4.259427 ≥100: USD $4.018324 ≥500: USD $3.790876 ≥1000: USD $3.576303 | Favorite | ||
![]() | CXA1507-0000-000N0YE20E8 | Cree Inc. | LED COB CXA1507 2000K WHITE SMD | 8851 | / | Favorite | ||
![]() | CXA1507-0000-000N0YF20E6 | Cree Inc. | LED COB CXA1507 2000K WHITE SMD | 6427 | / | Favorite | ||
![]() | CLU027-0303C1-273H5G3 | Citizen | COB LED 2700K 90CRI 248LM | 968 | ≥1: USD $8.852885 ≥216: USD $3.533014 ≥486: USD $3.414853 ≥1026: USD $3.355772 | Favorite |
| Part Number | Pricing(USD) |
|---|---|
/ | |
/ | |
/ | |
/ | |
/ | |
/ | |
≥1: USD $4.514992 ≥10: USD $4.259427 ≥100: USD $4.018324 ≥500: USD $3.790876 ≥1000: USD $3.576303 | |
/ | |
/ | |
≥1: USD $8.852885 ≥216: USD $3.533014 ≥486: USD $3.414853 ≥1026: USD $3.355772 |







