Search Category: "PMIC - OR Controllers, Ideal Diodes"
There are 556 results
| Image | Part Number | Manufacturer | Description | Package | RoHs | Availability | Pricing(USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
![]() | MAX5943DEEE+ | Maxim Integrated | Tube 8542.31.00.01 DUAL TIN OR controller 2.3mA 0.635mm 7.5/37V 85C | 1403 | ≥1: USD $2.356656 ≥200: USD $0.912466 ≥500: USD $0.880956 ≥1000: USD $0.865201 | Favorite | ||
![]() | LTC4414IMS8#TRPBF | Linear Technology/Analog Devices | Tape & Reel (TR) Battery Backup Industrial/Automotive High Current Switch 8542.39.00.01 LTC4414 ideal diode 31muA 0.65mm 3V~36V 600mus | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 1154 | ≥1: USD $5.8432 ≥10: USD $5.24568 ≥100: USD $4.95968 ≥500: USD $4.298272 ≥1000: USD $4.077814 ≥3000: USD $3.659005 | Favorite | |
![]() | LTC4352CDD#PBF | Linear Technology/Analog Devices | PRODUCTION (Last Updated: 1week ago) Tube Redundant Power Supplies Telecom Infrastructure e3 ideal diode 1.4mA 0.45mm 2.9V~18V 200ns | 12-WFDFN Exposed Pad | 137 | ≥1: USD $6.3888 ≥10: USD $5.77104 ≥100: USD $5.502464 ≥500: USD $4.777819 ≥1000: USD $4.563099 ≥3000: USD $4.160482 | Favorite | |
![]() | LTC4414EMS8#TRPBF | Linear Technology/Analog Devices | PRODUCTION (Last Updated: 3weeks ago) Tape & Reel (TR) Battery Backup Industrial/Automotive High Current Switch e3 OR controller 31muA 0.65mm 3V~36V 600mus | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 6162 | ≥1: USD $5.2976 ≥10: USD $4.75992 ≥100: USD $4.499616 ≥500: USD $3.899632 ≥1000: USD $3.699626 ≥3000: USD $3.319677 | Favorite | |
![]() | ISL6146AFUZ | Renesas Electronics America Inc. | Tube N+1Power Supplies Telecom/Datacom Systems 8542.39.00.01 ISL6146 OR controller 25muA 0.65mm 1V~20V 65ns | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 577 | ≥1: USD $3.1064 ≥10: USD $2.79224 ≥100: USD $2.639648 ≥500: USD $2.287736 ≥1000: USD $2.170432 ≥3000: USD $1.947546 | Favorite | |
![]() | LT4321IUF#TRPBF | Linear Technology/Analog Devices | PRODUCTION (Last Updated: 3weeks ago) Tape & Reel (TR) Power Over Ethernet (PoE) 8542.39.00.01 OR controller 32muA 0.65mm 20V~80V -40C~85C | 16-WQFN Exposed Pad | 28421 | ≥1: USD $3.48936 ≥10: USD $3.29185 ≥100: USD $3.10552 ≥500: USD $2.92973 ≥1000: USD $2.7639 ≥3000: USD $2.60745 | Favorite | |
![]() | LTC4413EDD#TRPBF | Linear Technology/Analog Devices | PRODUCTION (Last Updated: 2weeks ago) Tape & Reel (TR) Handheld/Mobile Devices e3 OR controller 2.6A 0.5mm 2.5V~5.5V 50mus | 10-WFDFN Exposed Pad | 1592 | ≥1: USD $6.1776 ≥10: USD $5.58008 ≥100: USD $5.32048 ≥500: USD $4.619648 ≥1000: USD $4.412003 ≥3000: USD $4.022709 | Favorite | |
![]() | TPS2113PWR | Texas Instruments | ACTIVE (Last Updated: 1week ago) Tape & Reel (TR) Handheld/Mobile Devices e4 OR controller 1.25A 0.65mm 2.8V~5.5V 5ms | 8-TSSOP (0.173, 4.40mm Width) | 1514 | ≥1: USD $2.288 ≥10: USD $2.05128 ≥100: USD $1.935296 ≥500: USD $1.648944 ≥1000: USD $1.548307 ≥3000: USD $1.35476 | Favorite | |
![]() | LTC4355CMS#PBF | Linear Technology/Analog Devices | PRODUCTION (Last Updated: 2weeks ago) Tube -48V Dist Power Systems AdvancedTCA? Systems 8542.39.00.01 ideal diode 2mA 0.5mm 48V -48V 300ns | 16-TFSOP (0.118, 3.00mm Width) | 150 | ≥1: USD $6.4768 ≥10: USD $5.8476 ≥100: USD $5.575398 ≥500: USD $4.841109 ≥1000: USD $4.623538 ≥3000: USD $4.21557 | Favorite | |
![]() | LTC4413EDD-1#TRPBF | Linear Technology/Analog Devices | PRODUCTION (Last Updated: 1week ago) Tape & Reel (TR) Handheld/Mobile Devices e3 OR controller 2.6A 0.5mm 2.5V~5.5V 11mus | 10-WFDFN Exposed Pad | 1364 | ≥1: USD $5.6056 ≥10: USD $5.06352 ≥100: USD $4.828384 ≥500: USD $4.192496 ≥1000: USD $4.004035 ≥3000: USD $3.65075 | Favorite |
| Part Number | Pricing(USD) |
|---|---|
≥1: USD $2.356656 ≥200: USD $0.912466 ≥500: USD $0.880956 ≥1000: USD $0.865201 | |
≥1: USD $5.8432 ≥10: USD $5.24568 ≥100: USD $4.95968 ≥500: USD $4.298272 ≥1000: USD $4.077814 ≥3000: USD $3.659005 | |
≥1: USD $6.3888 ≥10: USD $5.77104 ≥100: USD $5.502464 ≥500: USD $4.777819 ≥1000: USD $4.563099 ≥3000: USD $4.160482 | |
≥1: USD $5.2976 ≥10: USD $4.75992 ≥100: USD $4.499616 ≥500: USD $3.899632 ≥1000: USD $3.699626 ≥3000: USD $3.319677 | |
≥1: USD $3.1064 ≥10: USD $2.79224 ≥100: USD $2.639648 ≥500: USD $2.287736 ≥1000: USD $2.170432 ≥3000: USD $1.947546 | |
≥1: USD $3.48936 ≥10: USD $3.29185 ≥100: USD $3.10552 ≥500: USD $2.92973 ≥1000: USD $2.7639 ≥3000: USD $2.60745 | |
≥1: USD $6.1776 ≥10: USD $5.58008 ≥100: USD $5.32048 ≥500: USD $4.619648 ≥1000: USD $4.412003 ≥3000: USD $4.022709 | |
≥1: USD $2.288 ≥10: USD $2.05128 ≥100: USD $1.935296 ≥500: USD $1.648944 ≥1000: USD $1.548307 ≥3000: USD $1.35476 | |
≥1: USD $6.4768 ≥10: USD $5.8476 ≥100: USD $5.575398 ≥500: USD $4.841109 ≥1000: USD $4.623538 ≥3000: USD $4.21557 | |
≥1: USD $5.6056 ≥10: USD $5.06352 ≥100: USD $4.828384 ≥500: USD $4.192496 ≥1000: USD $4.004035 ≥3000: USD $3.65075 |








