Search Category: "Crystals"
There are 10000 results
| Image | Part Number | Manufacturer | Description | Package | RoHs | Availability | Pricing(USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
![]() | 445I23B14M31818 | CTS-Frequency Controls | CRYSTAL 14.31818MHZ 13PF SMD | 2-SMD, No Lead | 5809 | / | Favorite | |
![]() | 445I32S30M00000 | CTS-Frequency Controls | Fundamental Active RoHS Compliant 2013 Crystal 10μW Series 0.053 1.35mm -40C~85C | 2-SMD, No Lead | 9636 | / | Favorite | |
![]() | 445I32C27M00000 | CTS-Frequency Controls | Fundamental Active RoHS Compliant 2013 Crystal 10muW 16pF 0.053 1.35mm -40C~85C | 2-SMD, No Lead | 8572 | / | Favorite | |
![]() | 445I32D30M00000 | CTS-Frequency Controls | Fundamental Active RoHS Compliant 2013 Crystal 10muW 18pF 0.053 1.35mm -40C~85C | 2-SMD, No Lead | 4015 | / | Favorite | |
![]() | 445I32A24M57600 | CTS-Frequency Controls | Fundamental Active RoHS Compliant 2013 Crystal 10muW 10pF 0.053 1.35mm -40C~85C | 2-SMD, No Lead | 8746 | / | Favorite | |
![]() | 416F48022CDR | CTS-Frequency Controls | CRYSTAL 48.000 MHZ 18PF SMT | 4-SMD, No Lead | 2241 | / | Favorite | |
![]() | 445I32L24M00000 | CTS-Frequency Controls | Fundamental Active RoHS Compliant 2013 Crystal 10muW 12pF 0.053 1.35mm -40C~85C | 2-SMD, No Lead | 1999 | / | Favorite | |
![]() | 416F4801XCLR | CTS-Frequency Controls | CRYSTAL 48.000 MHZ 12PF SMT | 4-SMD, No Lead | 6689 | / | Favorite | |
![]() | 445I32E24M57600 | CTS-Frequency Controls | Fundamental Active RoHS Compliant 2013 Crystal 10muW 20pF 0.053 1.35mm -40C~85C | 2-SMD, No Lead | 1990 | / | Favorite | |
![]() | 445I32D27M00000 | CTS-Frequency Controls | Fundamental Active RoHS Compliant 2013 Crystal 10muW 18pF 0.053 1.35mm -40C~85C | 2-SMD, No Lead | 8842 | / | Favorite |
| Part Number | Pricing(USD) |
|---|---|
/ | |
/ | |
/ | |
/ | |
/ | |
/ | |
/ | |
/ | |
/ | |
/ |


