Search Category: "Crystals"
There are 10000 results
| Image | Part Number | Manufacturer | Description | Package | RoHs | Availability | Pricing(USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
![]() | 416F4801XCDR | CTS-Frequency Controls | Fundamental Active ROHS3Compliant 2015 Crystal 10μW 18pF 0.018 0.45mm -20C~70C | 4-SMD, No Lead | 8930 | / | Favorite | |
![]() | 445I23F27M00000 | CTS-Frequency Controls | CRYSTAL 27.0000MHZ 24PF SMD | 2-SMD, No Lead | 4552 | / | Favorite | |
![]() | 445I32K30M00000 | CTS-Frequency Controls | Fundamental Active RoHS Compliant 2013 Crystal 10muW 8pF 0.053 1.35mm -40C~85C | 2-SMD, No Lead | 5114 | / | Favorite | |
![]() | 445I23B27M00000 | CTS-Frequency Controls | Fundamental Active RoHS Compliant 2013 Crystal 10muW 13pF 0.053 1.35mm -40C~85C | 2-SMD, No Lead | 3435 | / | Favorite | |
![]() | 445I32L27M00000 | CTS-Frequency Controls | Fundamental Active RoHS Compliant 2013 Crystal 10muW 12pF 0.053 1.35mm -40C~85C | 2-SMD, No Lead | 9883 | / | Favorite | |
![]() | 445I23B12M00000 | CTS-Frequency Controls | CRYSTAL 12.0000MHZ 13PF SMD | 2-SMD, No Lead | 7617 | / | Favorite | |
![]() | 445I32E30M00000 | CTS-Frequency Controls | Fundamental Active RoHS Compliant 2013 Crystal 10muW 20pF 0.053 1.35mm -40C~85C | 2-SMD, No Lead | 4511 | / | Favorite | |
![]() | 445I23B30M00000 | CTS-Frequency Controls | CRYSTAL 30.0000MHZ 13PF SMD | 2-SMD, No Lead | 4083 | / | Favorite | |
![]() | 445I23F14M31818 | CTS-Frequency Controls | CRYSTAL 14.31818MHZ 24PF SMD | 2-SMD, No Lead | 4074 | / | Favorite | |
![]() | 445I23G20M00000 | CTS-Frequency Controls | CRYSTAL 20.0000MHZ 30PF SMD | 2-SMD, No Lead | 3018 | / | Favorite |
| Part Number | Pricing(USD) |
|---|---|
/ | |
/ | |
/ | |
/ | |
/ | |
/ | |
/ | |
/ | |
/ | |
/ |


