Search Category: "Rectangular Connectors - Spring Loaded"
There are 7289 results
| Image | Part Number | Manufacturer | Description | Package | RoHs | Availability | Pricing(USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
![]() | SEI-109-02-GF-S-E | Samtec Inc. | SEI ROHS3Compliant Male Gold Spring Connector Compression Contact, Non-Gendered 3.00muin 0.076mum | 8866 | / | Favorite | ||
![]() | 823-S1-010-30-014191 | Preci-Dip | 823 ROHS3Compliant Gold Brass Alloy Spring Connector Piston 19.7muin 0.50mum | 8348 | / | Favorite | ||
![]() | 811-S1-010-30-014101 | Preci-Dip | 811 ROHS3Compliant COMMERCIAL UL Spring Connector Piston 50000Cycles 10mOhm 125C 3.5A | 7653 | / | Favorite | ||
![]() | 805-10-012-00-006000 | Mill-Max Manufacturing Corp. | CONN SPRING TARGET 12POS PCB | 126 | ≥1: USD $4.9192 ≥10: USD $4.46864 ≥100: USD $4.134275 ≥500: USD $3.937428 ≥1000: USD $3.4452 ≥3000: USD $3.346781 | Favorite | ||
![]() | 811-S1-010-30-017101 | Preci-Dip | 811 ROHS3Compliant COMMERCIAL UL Spring Connector Piston 50000Cycles -55C 3.5A 19.7muin 0.50mum | 1147 | ≥1: USD $6.019575 ≥10: USD $5.678851 ≥100: USD $5.357403 ≥500: USD $5.054156 ≥1000: USD $4.768069 | Favorite | ||
![]() | SEI-121-02-G-S | Samtec Inc. | Spring Loaded Rectangular Connector | 2876 | / | Favorite | ||
![]() | SEI-105-02-GF-S-E-AT-TR | Samtec Inc. | SEI ROHS3Compliant COMMERCIAL UL Spring Connector Compression Contact, Non-Gendered 2.3A 0.24inch | 2447 | / | Favorite | ||
![]() | 811-S1-010-30-015101 | Preci-Dip | Conn Spring Loaded Connector HDR 10 POS 2.54mm Solder ST SMD T/R | 1369 | / | Favorite | ||
![]() | SEI-107-02-GF-S-E | Samtec Inc. | SEI ROHS3Compliant Male Gold Spring Connector Compression Contact, Non-Gendered 3.00muin 0.076mum | 9662 | / | Favorite | ||
![]() | 811-S1-010-30-016101 | Preci-Dip | PCB CONN SURFACE MOUNT 2.54MM | 2223 | ≥1: USD $5.534105 ≥10: USD $5.220857 ≥100: USD $4.925334 ≥500: USD $4.646545 ≥1000: USD $4.383527 | Favorite |
| Part Number | Pricing(USD) |
|---|---|
/ | |
/ | |
/ | |
≥1: USD $4.9192 ≥10: USD $4.46864 ≥100: USD $4.134275 ≥500: USD $3.937428 ≥1000: USD $3.4452 ≥3000: USD $3.346781 | |
≥1: USD $6.019575 ≥10: USD $5.678851 ≥100: USD $5.357403 ≥500: USD $5.054156 ≥1000: USD $4.768069 | |
/ | |
/ | |
/ | |
/ | |
≥1: USD $5.534105 ≥10: USD $5.220857 ≥100: USD $4.925334 ≥500: USD $4.646545 ≥1000: USD $4.383527 |





