Search Category: "Memory Connectors - PC Card Sockets"
There are 2588 results
| Image | Part Number | Manufacturer | Description | Package | RoHs | Availability | Pricing(USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
![]() | 101-00405-75 | Amphenol ICC (Commercial Products) | CONN SD CARD PUSH-PUSH R/A SMD | 2083 | ≥1: USD $2.587294 ≥10: USD $2.44084 ≥100: USD $2.302687 ≥500: USD $2.172347 ≥1000: USD $2.049385 | Favorite | ||
![]() | 0473521001 | Molex | Conn Micro SD Card HDR 8 POS 1.1mm Solder RA SMD Embossed T/R 0.5A/Contact | 13659 | ≥1: USD $3.8632 ≥10: USD $3.40032 ≥100: USD $2.70468 | Favorite | ||
![]() | 5027740891 | Molex | CONN MICRO SD CARD PUSH-PUSH R/A | 7301 | ≥1: USD $3.4056 ≥10: USD $2.9964 ≥100: USD $2.383304 | Favorite | ||
![]() | SF7W008S1AR900 | JAE Electronics | CONN SIM CARD HINGED TYPE R/A | 1130 | ≥1: USD $2.8072 ≥10: USD $2.55112 ≥100: USD $2.41648 ≥500: USD $2.360336 ≥1000: USD $2.24796 ≥3000: USD $1.966976 | Favorite | ||
![]() | 0785260001 | Molex | Conn SIM Card SKT 8 POS 2.54mm Solder RA SMD 0.5A/Contact Embossed T/R | 8362 | ≥1: USD $7.186088 ≥10: USD $6.779327 ≥100: USD $6.395594 ≥500: USD $6.033577 ≥1000: USD $5.692054 | Favorite | ||
![]() | SIM2070-6-1-30-00-A | GCT | GCT (GLOBAL CONNECTOR TECHNOLOGY) - SIM2070-6-1-30-00-A - Memory Socket, SIM Socket, 6 Contacts, Copper Alloy, Gold Plated Contacts | 6040 | ≥1: USD $1.4168 ≥10: USD $1.23464 ≥100: USD $1.182016 ≥500: USD $1.155616 ≥1000: USD $1.10308 ≥3000: USD $0.998026 | Favorite | ||
![]() | 0475531001 | Molex | CONN SIM CARD PUSH-PUSH R/A SMD | 5189 | ≥1: USD $3.0272 ≥10: USD $2.662 ≥100: USD $2.11772 | Favorite | ||
![]() | 5009010801 | Molex | 1.10mm Pitch TransFlash Memory Card Connector, Hinge Type, Round Corner Top | 1479 | ≥1: USD $3.9248 ≥10: USD $3.45488 ≥100: USD $2.748416 | Favorite | ||
![]() | 0473340001 | Molex | 1.10mm Pitch microSD Card Connector, Push-Push Type, without Detect Switch, Lead-Free | 4106 | ≥1: USD $3.051772 ≥10: USD $2.879026 ≥100: USD $2.716062 ≥500: USD $2.562325 ≥1000: USD $2.417282 | Favorite | ||
![]() | SF7W006S1AR1000 | JAE Electronics | PC Card Socket | 3218 | ≥1: USD $2.8336 ≥10: USD $2.57136 ≥100: USD $2.435488 ≥500: USD $2.378816 ≥1000: USD $2.265472 ≥3000: USD $1.982288 | Favorite |
| Part Number | Pricing(USD) |
|---|---|
≥1: USD $2.587294 ≥10: USD $2.44084 ≥100: USD $2.302687 ≥500: USD $2.172347 ≥1000: USD $2.049385 | |
≥1: USD $3.8632 ≥10: USD $3.40032 ≥100: USD $2.70468 | |
≥1: USD $3.4056 ≥10: USD $2.9964 ≥100: USD $2.383304 | |
≥1: USD $2.8072 ≥10: USD $2.55112 ≥100: USD $2.41648 ≥500: USD $2.360336 ≥1000: USD $2.24796 ≥3000: USD $1.966976 | |
≥1: USD $7.186088 ≥10: USD $6.779327 ≥100: USD $6.395594 ≥500: USD $6.033577 ≥1000: USD $5.692054 | |
≥1: USD $1.4168 ≥10: USD $1.23464 ≥100: USD $1.182016 ≥500: USD $1.155616 ≥1000: USD $1.10308 ≥3000: USD $0.998026 | |
≥1: USD $3.0272 ≥10: USD $2.662 ≥100: USD $2.11772 | |
≥1: USD $3.9248 ≥10: USD $3.45488 ≥100: USD $2.748416 | |
≥1: USD $3.051772 ≥10: USD $2.879026 ≥100: USD $2.716062 ≥500: USD $2.562325 ≥1000: USD $2.417282 | |
≥1: USD $2.8336 ≥10: USD $2.57136 ≥100: USD $2.435488 ≥500: USD $2.378816 ≥1000: USD $2.265472 ≥3000: USD $1.982288 |










