Search Category: "Equipment - Electrical Testers, Current Probes"
There are 707 results
| Image | Part Number | Manufacturer | Description | Package | RoHs | Availability | Pricing(USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
![]() | FLUKE-353 | Fluke Electronics | CLAMP METER TRUE-RM AC/DC 2000A | 600 | 88 | ≥1: USD $929.28 | Favorite | |
![]() | T3RC3000-HF | Teledyne LeCroy | Current Meter Clamp/Probe (Rogowski Coil) DMM Functions Include Frequency and Current to 3000A Active Current Meter, Clamp/Probe (Rogowski Coil) | 40 | ≥1: USD $1812.8088 | Favorite | ||
![]() | VS-AVT2-C08L10 | Panduit Corp | VeriSafe? Voltage Detector Measures AC DC Voltage to 600V CAT IV 600V Voltage Detector | 3880 | / | Favorite | ||
![]() | T3RC3000-LF | Teledyne LeCroy | CUR PROBE AC 3000A 6.5MHZ 4M | 1161 | ≥1: USD $1402.959203 ≥10: USD $1356.827082 ≥25: USD $1347.395312 ≥50: USD $1338.029112 ≥100: USD $1310.508431 ≥500: USD $1216.813777 | Favorite | ||
![]() | FLUKE-345 | Fluke Electronics | POWER QUALITY CLAMP METER | 600 | 8938 | / | Favorite | |
![]() | FLUKE-374 FC | Fluke Electronics | 600A TRMS AC/DC CLAMP | 152 | ≥1: USD $440.8712 | Favorite | ||
![]() | 35100 | MENDA/EasyBraid | TESTER CONT VOLT CIRCUITRACER | 48 | ≥1: USD $35.0592 ≥10: USD $34.56904 ≥100: USD $34.082048 ≥500: USD $31.891024 | Favorite | ||
![]() | ET310 | Klein Tools, Inc. | DIGITAL CIRCUIT BREAKER FINDER W | 82 | ≥1: USD $50.8992 ≥10: USD $50.06144 ≥100: USD $49.2272 ≥500: USD $48.39296 ≥1000: USD $46.724128 ≥3000: USD $45.055472 | Favorite | ||
![]() | FLIR 63900-VP | FLIR | FLIR EX VALUE PACKAGE | 1519 | ≥1: USD $383.836802 ≥10: USD $362.110194 ≥100: USD $341.613391 ≥500: USD $322.27678 ≥1000: USD $304.034698 | Favorite | ||
![]() | I17XX-FLEX3000/4PK | Fluke Electronics | FLUKE-17XX IFLEXI 3000A 24 IN 4 | 69 | ≥1: USD $844.7912 | Favorite |
| Part Number | Pricing(USD) |
|---|---|
≥1: USD $929.28 | |
≥1: USD $1812.8088 | |
/ | |
≥1: USD $1402.959203 ≥10: USD $1356.827082 ≥25: USD $1347.395312 ≥50: USD $1338.029112 ≥100: USD $1310.508431 ≥500: USD $1216.813777 | |
/ | |
≥1: USD $440.8712 | |
≥1: USD $35.0592 ≥10: USD $34.56904 ≥100: USD $34.082048 ≥500: USD $31.891024 | |
≥1: USD $50.8992 ≥10: USD $50.06144 ≥100: USD $49.2272 ≥500: USD $48.39296 ≥1000: USD $46.724128 ≥3000: USD $45.055472 | |
≥1: USD $383.836802 ≥10: USD $362.110194 ≥100: USD $341.613391 ≥500: USD $322.27678 ≥1000: USD $304.034698 | |
≥1: USD $844.7912 |










