Search Category: "Temperature Sensors - NTC Thermistors"
There are 8694 results
| Image | Part Number | Manufacturer | Description | Package | RoHs | Availability | Pricing(USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
![]() | 590-32AC34-103 | Honeywell Sensing and Productivity Solutions | Industrial Temperature Sensors Thermistors | Cylinder, Threaded | 6899 | ≥1: USD $639.815557 ≥200: USD $255.290779 ≥500: USD $246.759555 ≥1000: USD $242.545146 | Favorite | |
![]() | 521-53AW02-104 | Honeywell Sensing and Productivity Solutions | Active NTC Thermistor | 8133 | ≥1: USD $1696.868108 ≥200: USD $677.061217 ≥500: USD $654.437324 ≥1000: USD $643.257981 | Favorite | ||
![]() | 517-59CL01-202 | Honeywell Sensing and Productivity Solutions | Active Non-RoHS Compliant NTC Thermistor | 6671 | ≥1: USD $790.560109 ≥200: USD $315.438667 ≥500: USD $304.898706 ≥1000: USD $299.690431 | Favorite | ||
![]() | ERT-D2FGL750S | Panasonic Electronic Components | THERM NTC 75OHM 3700K DISC 5MM | Disc 5mm | 5182 | / | Favorite | |
![]() | FP07DA202N | Amphenol Advanced Sensors | Industrial Temperature Sensors FAST TIP PROBE 25% | Cylindrical Probe, Glass | 101 | ≥1: USD $163.1872 ≥10: USD $149.58592 | Favorite | |
![]() | USP11805 | Littelfuse Inc. | Active ROHS3Compliant NTC Thermistor | 1594 | / | Favorite | ||
![]() | USP8528 | Littelfuse Inc. | THERM NTC 10KOHM 3892K PROBE | Cylindrical Probe, Stainless Steel | 2390 | / | Favorite | |
![]() | 121-105PAJ-Q01 | Honeywell Sensing and Productivity Solutions | NTC Thermistors 1M Ohm,20% Tolerance Dumet Lead, 2.54mm | Cylindrical Probe, Glass | 8613 | / | Favorite | |
![]() | USP12755 | Littelfuse Inc. | THERM NTC 10KOHM 3435K PROBE | Cylindrical Probe, Stainless Steel | 6696 | ≥1: USD $213.465724 ≥200: USD $85.174388 ≥500: USD $82.32802 ≥1000: USD $80.921904 | Favorite | |
![]() | 120-303JBF-Q02 | Honeywell Sensing and Productivity Solutions | NTC THERMISTOR 30K OHM 5% PROBE | Cylindrical Probe, Glass | 5901 | ≥1: USD $290.501444 ≥200: USD $115.912002 ≥500: USD $112.038947 ≥1000: USD $110.124739 | Favorite |
| Part Number | Pricing(USD) |
|---|---|
≥1: USD $639.815557 ≥200: USD $255.290779 ≥500: USD $246.759555 ≥1000: USD $242.545146 | |
≥1: USD $1696.868108 ≥200: USD $677.061217 ≥500: USD $654.437324 ≥1000: USD $643.257981 | |
≥1: USD $790.560109 ≥200: USD $315.438667 ≥500: USD $304.898706 ≥1000: USD $299.690431 | |
/ | |
≥1: USD $163.1872 ≥10: USD $149.58592 | |
/ | |
/ | |
/ | |
≥1: USD $213.465724 ≥200: USD $85.174388 ≥500: USD $82.32802 ≥1000: USD $80.921904 | |
≥1: USD $290.501444 ≥200: USD $115.912002 ≥500: USD $112.038947 ≥1000: USD $110.124739 |








