Search Category: "Temperature Sensors - Analog and Digital Output"
There are 2870 results
| Image | Part Number | Manufacturer | Description | Package | RoHs | Availability | Pricing(USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
![]() | LMT87LPG | Texas Instruments | SENSOR ANALOG -50C-150C TO92S | TO-226-3, TO-92-3 Short Body | 530 | ≥1: USD $1.0384 ≥10: USD $0.7788 ≥100: USD $0.62304 ≥500: USD $0.570944 ≥1000: USD $0.480128 ≥3000: USD $0.428226 | Favorite | |
![]() | ADT75ARMZ-REEL | Analog Devices Inc. | Temp Sensor Digital Serial (I2C) 8-Pin MSOP T/R | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 8682 | ≥1: USD $2.4376 ≥10: USD $2.19032 ≥100: USD $2.066592 ≥500: USD $1.760616 ≥1000: USD $1.653168 ≥3000: USD $1.446526 | Favorite | |
![]() | TC72-3.3MUA | Microchip Technology | MICROCHIP - TC72-3.3MUA - Temperature Sensor IC, Digital, ± 3°C, -55 °C, +125 °C, MSOP, 8 Pins | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 1083 | ≥1: USD $1.0824 ≥10: USD $0.8888 ≥100: USD $0.792 | Favorite | |
![]() | TMP20AIDCKT | Texas Instruments | TEXAS INSTRUMENTS - TMP20AIDCKT - IC, TEMP SENSOR, ANLG OUT, 5SC70 | 5-TSSOP, SC-70-5, SOT-353 | 1119 | ≥1: USD $1.5048 | Favorite | |
![]() | AT30TS750A-MA8M-T | Microchip Technology | 1-ch TmpSnsr, NV Reg, I2C - 1.7-5.5V, 1MHz, Ind High Tmp, 8-UDFN | 8-UFDFN Exposed Pad | 1219 | ≥1: USD $1.3024 ≥10: USD $1.0912 ≥100: USD $1.045 | Favorite | |
![]() | TMP100AQDBVRQ1 | Texas Instruments | SENSOR DIGITAL -55C-125C SOT23-6 | SOT-23-6 | 1108 | ≥1: USD $2.0416 ≥10: USD $1.83744 ≥100: USD $1.733248 ≥500: USD $1.47664 ≥1000: USD $1.386528 ≥3000: USD $1.213203 | Favorite | |
![]() | LM56CIMX/NOPB | Texas Instruments | SENSOR ANALOG -40C-125C 8SOIC | 8-SOIC (0.154, 3.90mm Width) | 4206 | ≥1: USD $2.0768 ≥10: USD $1.60336 ≥100: USD $1.33584 ≥500: USD $1.306096 ≥1000: USD $1.187472 ≥3000: USD $1.038998 | Favorite | |
![]() | LMT85LP | Texas Instruments | TEXAS INSTRUMENTS LMT85LP Temperature Sensor IC, Analogue,0.4C, -50 C, 150 C, TO-92, 3 Pins | TO-226-3, TO-92-3 (TO-226AA) | 1683 | ≥1: USD $1.452 ≥10: USD $1.08768 ≥100: USD $0.870144 ≥500: USD $0.797808 ≥1000: USD $0.670859 ≥3000: USD $0.598338 | Favorite | |
![]() | LM75BIMM-5/NOPB | Texas Instruments | Tape & Reel (TR) I2C Output Switch Programmable Limit Shutdown Mode 9 Digital, Local Temperature Sensor 1.07mm 280muA 3V~5.5V ±2C (±3C) | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 1147 | ≥1: USD $2.5784 ≥10: USD $2.1032 ≥100: USD $1.706496 ≥500: USD $1.587344 ≥1000: USD $1.508056 ≥3000: USD $1.26991 | Favorite | |
![]() | TMP100NA/3KG4 | Texas Instruments | TEMPERATURE SENSOR, SOT-23-6, 100 | SOT-23-6 | 186107 | ≥1: USD $0.63124 ≥10: USD $0.59551 ≥100: USD $0.5618 ≥500: USD $0.53 ≥1000: USD $0.5 ≥3000: USD $0.4717 | Favorite |
| Part Number | Pricing(USD) |
|---|---|
≥1: USD $1.0384 ≥10: USD $0.7788 ≥100: USD $0.62304 ≥500: USD $0.570944 ≥1000: USD $0.480128 ≥3000: USD $0.428226 | |
≥1: USD $2.4376 ≥10: USD $2.19032 ≥100: USD $2.066592 ≥500: USD $1.760616 ≥1000: USD $1.653168 ≥3000: USD $1.446526 | |
≥1: USD $1.0824 ≥10: USD $0.8888 ≥100: USD $0.792 | |
≥1: USD $1.5048 | |
≥1: USD $1.3024 ≥10: USD $1.0912 ≥100: USD $1.045 | |
≥1: USD $2.0416 ≥10: USD $1.83744 ≥100: USD $1.733248 ≥500: USD $1.47664 ≥1000: USD $1.386528 ≥3000: USD $1.213203 | |
≥1: USD $2.0768 ≥10: USD $1.60336 ≥100: USD $1.33584 ≥500: USD $1.306096 ≥1000: USD $1.187472 ≥3000: USD $1.038998 | |
≥1: USD $1.452 ≥10: USD $1.08768 ≥100: USD $0.870144 ≥500: USD $0.797808 ≥1000: USD $0.670859 ≥3000: USD $0.598338 | |
≥1: USD $2.5784 ≥10: USD $2.1032 ≥100: USD $1.706496 ≥500: USD $1.587344 ≥1000: USD $1.508056 ≥3000: USD $1.26991 | |
≥1: USD $0.63124 ≥10: USD $0.59551 ≥100: USD $0.5618 ≥500: USD $0.53 ≥1000: USD $0.5 ≥3000: USD $0.4717 |










