Search Category: "Magnetic Sensors - Switches (Solid State)"
There are 2979 results
| Image | Part Number | Manufacturer | Description | Package | RoHs | Availability | Pricing(USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
![]() | MLX92213ELD-AAA-000-SP | Melexis Technologies NV | MAGNETIC SWITCH LATCH 6UTQFN | 6-XFDFN Exposed Pad | 8054 | / | Favorite | |
![]() | A1131ELHLX-T | Allegro MicroSystems | TWO-WIRE ASIL-B SWITCH W/ BACKGR | TO-236-3, SC-59, SOT-23-3 | 2596 | ≥1: USD $0.509405 ≥200: USD $0.198248 ≥500: USD $0.190371 ≥1000: USD $0.187745 | Favorite | |
![]() | A1125ELHLT-T | Allegro MicroSystems | MAGNETIC SWITCH UNIPOLAR SOT23W | SOT-23W | 1444 | ≥1: USD $1.2408 ≥10: USD $0.9328 ≥100: USD $0.746592 ≥500: USD $0.684376 ≥1000: USD $0.575502 ≥3000: USD $0.513286 | Favorite | |
![]() | MLX92292LSE-AAA-001-RE | Melexis Technologies NV | MAGNETIC SWITCH PROG TSOT-3 | TO-236-3, SC-59, SOT-23-3 | 5697 | / | Favorite | |
![]() | A1220LLHLX-T | Allegro MicroSystems | MAGNETIC SWITCH LATCH SOT23W | SOT-23W | 29963 | ≥1: USD $1.188 ≥10: USD $0.8932 ≥100: USD $0.71456 ≥500: USD $0.655072 ≥1000: USD $0.550827 ≥3000: USD $0.491286 | Favorite | |
![]() | A1120LLHLX-T | Allegro MicroSystems | MAGNETIC SWITCH UNIPOLAR SOT23W | SOT-23W | 47983 | ≥1: USD $1.3552 ≥10: USD $1.01288 ≥100: USD $0.810656 ≥500: USD $0.743072 ≥1000: USD $0.624835 ≥3000: USD $0.557278 | Favorite | |
![]() | DRV5013BCELPE | Texas Instruments | Tape & Reel (TR) Open Drain Hall Effect Temperature Compensated Digital Latch 1.52mm 30mA 2.5V~38V -40C~125C TA | TO-226-3, TO-92-3 (TO-226AA) | 810 | ≥1: USD $1.1 ≥10: USD $0.82632 ≥100: USD $0.661408 ≥500: USD $0.606144 ≥1000: USD $0.509731 ≥3000: USD $0.454626 | Favorite | |
![]() | MLX92221LUA-BAA-107-BU | Melexis Technologies NV | MAGNETIC SWITCH LATCH TO92-3 | TO-226-3, TO-92-3 Short Body | 8910 | / | Favorite | |
![]() | HAL576 UA-E | TDK-Micronas GmbH | TO92-UA | 9672 | / | Favorite | ||
![]() | HAL1563 UA | TDK-Micronas GmbH | TO92-UA | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | 2951 | / | Favorite |
| Part Number | Pricing(USD) |
|---|---|
/ | |
≥1: USD $0.509405 ≥200: USD $0.198248 ≥500: USD $0.190371 ≥1000: USD $0.187745 | |
≥1: USD $1.2408 ≥10: USD $0.9328 ≥100: USD $0.746592 ≥500: USD $0.684376 ≥1000: USD $0.575502 ≥3000: USD $0.513286 | |
/ | |
≥1: USD $1.188 ≥10: USD $0.8932 ≥100: USD $0.71456 ≥500: USD $0.655072 ≥1000: USD $0.550827 ≥3000: USD $0.491286 | |
≥1: USD $1.3552 ≥10: USD $1.01288 ≥100: USD $0.810656 ≥500: USD $0.743072 ≥1000: USD $0.624835 ≥3000: USD $0.557278 | |
≥1: USD $1.1 ≥10: USD $0.82632 ≥100: USD $0.661408 ≥500: USD $0.606144 ≥1000: USD $0.509731 ≥3000: USD $0.454626 | |
/ | |
/ | |
/ |




