Search Category: "Magnetic Sensors - Position, Proximity, Speed (Modules)"
There are 4523 results
| Image | Part Number | Manufacturer | Description | Package | RoHs | Availability | Pricing(USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
![]() | PRC-SA-002 BLUE | Comus International | Active RoHS Compliant (Type) Sensor | 227 | ≥1: USD $23.3288 ≥10: USD $21.70432 ≥100: USD $17.363632 | Favorite | ||
![]() | SI-RFSL-LP8 | Banner Engineering Corporation | Bulk SI-RF Cable with Connector NC Switch Sensor 24V -25C~70C | Box | 4835 | / | Favorite | |
![]() | APS11760LUAA-0SL | Allegro MicroSystems | MICROPOWER VERTICAL HALL-EFFECT | 3-SSIP | 1121 | ≥1: USD $0.471331 ≥200: USD $0.182493 ≥500: USD $0.175929 ≥1000: USD $0.173303 | Favorite | |
![]() | HS-3511-03-0300 | PIC GmbH | UNIPOLAR 3 - WIRE | Module | 270 | ≥1: USD $7.0488 ≥10: USD $4.466176 ≥100: USD $4.348696 ≥500: USD $3.408451 | Favorite | |
![]() | SI-RFPT-LP5 | Banner Engineering Corporation | Bulk SI-RF Cable with Connector NC Switch Sensor 24V -25C~70C | Box | 200 | ≥1: USD $128.48 | Favorite | |
![]() | SI-MAGB3SM | Banner Engineering Corporation | Bulk SI-MAG Cable NO/NC Switch Sensor -25C~70C | Cylinder, Threaded - M30 | 58 | ≥1: USD $46.64 | Favorite | |
![]() | SI-RFDT-LP8 | Banner Engineering Corporation | Bulk SI-RF Cable with Connector NC Switch Sensor 24V -25C~70C | Box | 75 | ≥1: USD $150.48 | Favorite | |
![]() | SI-MAGB3SMQD | Banner Engineering Corporation | SEN MAG REED USE W/ SI-MAGB3MM | Cylinder, Threaded - M30 | 82 | ≥1: USD $58.08 | Favorite | |
![]() | SI-RFSL-UP8 | Banner Engineering Corporation | Bulk SI-RF Cable with Connector NC Switch Sensor 24V -25C~70C | Box | 34 | ≥1: USD $139.04 | Favorite | |
![]() | 40FY26-33 | Pepperl+Fuchs, Inc. | MAGNETIC PROX SWITCH PNP | Flange Mount | 15 | ≥1: USD $188.1176 ≥10: USD $172.43864 | Favorite |
| Part Number | Pricing(USD) |
|---|---|
≥1: USD $23.3288 ≥10: USD $21.70432 ≥100: USD $17.363632 | |
/ | |
≥1: USD $0.471331 ≥200: USD $0.182493 ≥500: USD $0.175929 ≥1000: USD $0.173303 | |
≥1: USD $7.0488 ≥10: USD $4.466176 ≥100: USD $4.348696 ≥500: USD $3.408451 | |
≥1: USD $128.48 | |
≥1: USD $46.64 | |
≥1: USD $150.48 | |
≥1: USD $58.08 | |
≥1: USD $139.04 | |
≥1: USD $188.1176 ≥10: USD $172.43864 |







