Search Category: "IrDA Transceiver Modules"
There are 156 results
| Image | Part Number | Manufacturer | Description | Package | RoHs | Availability | Pricing(USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
| TFDU6301-TT3 | Vishay Semiconductor Opto Division | TXRX IRDA 4MBIT 2.5MM TOP 8-SMD | 3071 | / | Favorite | |||
![]() | CND0214A | Panasonic Electronic Components | Tape & Reel (TR) 9 Top View Obsolete IrDA Transceiver Module 8.2mmx1.6mmx2.0mm 200nA 2.4V~3.6V -30C~85C | Module | 189 | ≥1: USD $16.10915 ≥10: USD $13.2183 ≥100: USD $12.80505 ≥500: USD $12.3918 ≥1000: USD $11.97855 | Favorite | |
| TFDU6103-TR3 | Vishay Semiconductor Opto Division | VISHAY TFDU6103-TR3 TRANSCEIVER, IR, 4MBPS, 1M | Module | 606 | ≥1: USD $5.9071 ≥10: USD $4.8469 ≥100: USD $4.6949 ≥500: USD $4.54385 ≥1000: USD $4.3928 | Favorite | ||
| TFDU5307-TR1 | Vishay Semiconductor Opto Division | Tape & Reel (TR) 8 Side View Obsolete IrDA Transceiver Module 8.5mmx2.9mmx2.5mm 550muA 2.7V~5.5V 85C | 821 | ≥1: USD $2.14795 ≥10: USD $1.7632 ≥100: USD $1.7081 ≥500: USD $1.653 ≥1000: USD $1.5979 | Favorite | |||
![]() | RPM882-H12E4 | ROHM Semiconductor | MODULE IRDA 115.2KBPS 8SMD | SMD/SMT | 1349 | ≥1: USD $4.028 ≥10: USD $3.30505 ≥100: USD $3.2015 ≥500: USD $3.09795 ≥1000: USD $2.99535 | Favorite | |
| TFDU5307-TT3 | Vishay Semiconductor Opto Division | TRANSCIEVER, IRDA - More Details | 6456 | / | Favorite | |||
![]() | GP2W3270XP0F | Sharp Microelectronics | MODULE IRDA 115.2KBPS 8SMD | Module | 1200 | ≥1: USD $2.8709 ≥10: USD $2.356 ≥100: USD $2.2819 ≥500: USD $2.20875 ≥1000: USD $2.13465 | Favorite | |
| TFDU8108 | Vishay Semiconductor Opto Division | TXRX IRDA 16MBIT 4MM 8-SMD | 9562 | ≥1: USD $11.98809 ≥200: USD $4.784208 ≥500: USD $4.624034 ≥1000: USD $4.54526 | Favorite | |||
| TFDU4300-TT3 | Vishay Semiconductor Opto Division | TXRX IRDA 115.2KBIT 2.5MM 8-SMD | SMD/SMT | 1579 | ≥1: USD $6.627519 ≥200: USD $2.645494 ≥500: USD $2.556216 ≥1000: USD $2.512891 | Favorite | ||
| TFDU8108-TT3 | Vishay Semiconductor Opto Division | TXRX IRDA 16MBIT 4MM TOP 8-SMD | 5666 | / | Favorite |
| Part Number | Pricing(USD) |
|---|---|
/ | |
≥1: USD $16.10915 ≥10: USD $13.2183 ≥100: USD $12.80505 ≥500: USD $12.3918 ≥1000: USD $11.97855 | |
≥1: USD $5.9071 ≥10: USD $4.8469 ≥100: USD $4.6949 ≥500: USD $4.54385 ≥1000: USD $4.3928 | |
≥1: USD $2.14795 ≥10: USD $1.7632 ≥100: USD $1.7081 ≥500: USD $1.653 ≥1000: USD $1.5979 | |
≥1: USD $4.028 ≥10: USD $3.30505 ≥100: USD $3.2015 ≥500: USD $3.09795 ≥1000: USD $2.99535 | |
/ | |
≥1: USD $2.8709 ≥10: USD $2.356 ≥100: USD $2.2819 ≥500: USD $2.20875 ≥1000: USD $2.13465 | |
≥1: USD $11.98809 ≥200: USD $4.784208 ≥500: USD $4.624034 ≥1000: USD $4.54526 | |
≥1: USD $6.627519 ≥200: USD $2.645494 ≥500: USD $2.556216 ≥1000: USD $2.512891 | |
/ |



