Search Category: "Attenuators"
There are 3175 results
| Image | Part Number | Manufacturer | Description | Package | RoHs | Availability | Pricing(USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
![]() | M3933/14-03N | Amphenol SV Microwave | Bulk FIXED ATTENUATOR SMA-F; SMA-M I/P POWER-MAX(PEAK)=200W Active RF Attenuators 33.01dBm 10dB 2W 0Hz~12.4GHz | SMA In-Line Module | 97 | ≥1: USD $152.1344 ≥10: USD $135.904032 | Favorite | |
![]() | SF0915-6200-08 | Amphenol SV Microwave | RF ATTENUATOR 8DB 50OHM SMA | SMA In-Line Module | 1337 | ≥1: USD $153.648687 ≥200: USD $59.459928 ≥500: USD $57.371104 ≥1000: USD $56.337852 | Favorite | |
![]() | SF0929-6200-05 | Amphenol SV Microwave | Bulk Active ROHS3Compliant RF Attenuators 5dB 2W 0Hz~18GHz 50Ohms | SMA In-Line Module | 125 | ≥1: USD $133.672 ≥10: USD $122.66584 ≥100: USD $117.94816 ≥500: USD $114.016672 | Favorite | |
![]() | 4772-6 | L3 Narda-MITEQ | RF ATTENUATOR 6DB SMA MODULE | SMA In-Line Module | 24 | ≥1: USD $131.9824 | Favorite | |
![]() | AT-510(40) | Hirose Electric Co Ltd | Attenuators - Interconnects LP ATTENUATOR 10DB | BNC In-Line Module | 100 | ≥1: USD $85.3688 | Favorite | |
![]() | 4772-20 | L3 Narda-MITEQ | RF ATTENUATOR 20DB SMA MODULE | SMA In-Line Module | 1758 | / | Favorite | |
![]() | 4772-3 | L3 Narda-MITEQ | RF ATTENUATOR 3DB SMA MODULE | SMA In-Line Module | 28 | ≥1: USD $99 | Favorite | |
![]() | SF0915-6200-07 | Amphenol SV Microwave | Attenuators - Interconnects 2.92mm M to F Atten 40 GHz (7 dB) | SMA In-Line Module | 4033 | ≥1: USD $153.648687 ≥200: USD $59.459928 ≥500: USD $57.371104 ≥1000: USD $56.337852 | Favorite | |
![]() | 765A-30 | L3 Narda-MITEQ | RF ATTENUATOR 30DB NTYPE MODULE | N-Type In-Line Module | 2905 | / | Favorite | |
![]() | ATT-0290-25-SMA-02 | Cinch Connectivity Solutions Midwest Microwave | RF ATTENUATOR 25DB SMA MODULE | SMA In-Line Module | 2611 | ≥1: USD $113.26257 ≥200: USD $43.831167 ≥500: USD $42.291135 ≥1000: USD $41.529653 | Favorite |
| Part Number | Pricing(USD) |
|---|---|
≥1: USD $152.1344 ≥10: USD $135.904032 | |
≥1: USD $153.648687 ≥200: USD $59.459928 ≥500: USD $57.371104 ≥1000: USD $56.337852 | |
≥1: USD $133.672 ≥10: USD $122.66584 ≥100: USD $117.94816 ≥500: USD $114.016672 | |
≥1: USD $131.9824 | |
≥1: USD $85.3688 | |
/ | |
≥1: USD $99 | |
≥1: USD $153.648687 ≥200: USD $59.459928 ≥500: USD $57.371104 ≥1000: USD $56.337852 | |
/ | |
≥1: USD $113.26257 ≥200: USD $43.831167 ≥500: USD $42.291135 ≥1000: USD $41.529653 |








