Search Category: "LED Lighting - White"
There are 10000 results
| Image | Part Number | Manufacturer | Description | Package | RoHs | Availability | Pricing(USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
| KW CSLPM2.PC-7M7N-4C8E | OSRAM Opto Semiconductors Inc. | LED Lighting OSLON? Square Flat White, Cool 6500K 2.85V 700mA 120° 1212 (3030 Metric) | 1212 (3030 Metric) | 1268 | ≥1: USD $1.410355 ≥10: USD $1.330528 ≥100: USD $1.255209 ≥500: USD $1.184156 ≥1000: USD $1.117133 | Favorite | ||
![]() | XPEBWT-L1-0000-00BE8 | Cree Inc. | CREE XPEBWT-L1-0000-00BE8. HIGH BRIGHTNESS LED, XPE, WARM WHITE, 93.9LM | 1414 (3535 Metric) | 1003 | ≥1: USD $0.9152 ≥10: USD $0.86944 ≥100: USD $0.8448 ≥500: USD $0.77792 ≥1000: USD $0.707432 ≥3000: USD $0.662605 | Favorite | |
![]() | XTEAWT-00-0000-000000DE7 | Cree Inc. | High Power LEDs - White White, 107lm | 1414 (3535 Metric) | 6496 | / | Favorite | |
![]() | XPEBWT-L1-0000-00E50 | Cree Inc. | LED XLAMP COOL WHITE 6200K 2SMD | 1414 (3535 Metric) | 440 | ≥1: USD $0.9152 ≥10: USD $0.86944 ≥100: USD $0.8448 ≥500: USD $0.77792 ≥1000: USD $0.707432 ≥3000: USD $0.662605 | Favorite | |
![]() | S1W0-3535507003-00000000-00002 | Seoul Semiconductor Inc. | WHITE LED SMD 5000K POWER Z5M3 | 1414 (3535 Metric) | 6530 | / | Favorite | |
![]() | XPEBWT-L1-0000-00CE7 | Cree Inc. | LED XLAMP WARM WHITE 3000K 2SMD | 1414 (3535 Metric) | 1140 | ≥1: USD $0.9152 ≥10: USD $0.86944 ≥100: USD $0.8448 ≥500: USD $0.77792 ≥1000: USD $0.707432 ≥3000: USD $0.662605 | Favorite | |
![]() | XPGDWT-H1-0000-00GE7 | Cree Inc. | LED XLAMP XPG3 WARM WHITE SMD | 1414 (3535 Metric) | 1164 | ≥1: USD $0.890369 ≥10: USD $0.839972 ≥100: USD $0.792427 ≥500: USD $0.747576 ≥1000: USD $0.705262 | Favorite | |
| SPHWH1L3D30ED4TPG3 | Samsung Semiconductor, Inc. | LED LH351B NEU WHITE 4000K 2SMD | 1414 (3535 Metric) | 6311 | / | Favorite | ||
| SPHWHTL3D305E6U0H3 | Samsung Semiconductor, Inc. | LED LH351A WARM WHITE 3500K 2SMD | 1414 (3535 Metric) | 6309 | / | Favorite | ||
![]() | MX3SWT-A1-0000-0009E7 | Cree Inc. | LED XLAMP WARM WHITE 3000K 2SMD | 2-SMD, Gull Wing Exposed Pad | 2691 | / | Favorite |
| Part Number | Pricing(USD) |
|---|---|
≥1: USD $1.410355 ≥10: USD $1.330528 ≥100: USD $1.255209 ≥500: USD $1.184156 ≥1000: USD $1.117133 | |
≥1: USD $0.9152 ≥10: USD $0.86944 ≥100: USD $0.8448 ≥500: USD $0.77792 ≥1000: USD $0.707432 ≥3000: USD $0.662605 | |
/ | |
≥1: USD $0.9152 ≥10: USD $0.86944 ≥100: USD $0.8448 ≥500: USD $0.77792 ≥1000: USD $0.707432 ≥3000: USD $0.662605 | |
/ | |
≥1: USD $0.9152 ≥10: USD $0.86944 ≥100: USD $0.8448 ≥500: USD $0.77792 ≥1000: USD $0.707432 ≥3000: USD $0.662605 | |
≥1: USD $0.890369 ≥10: USD $0.839972 ≥100: USD $0.792427 ≥500: USD $0.747576 ≥1000: USD $0.705262 | |
/ | |
/ | |
/ |





