Search Category: "LED Indication - Discrete"
There are 10000 results
| Image | Part Number | Manufacturer | Description | Package | RoHs | Availability | Pricing(USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
![]() | Z-511A | JKL Components Corp. | LED AMBER RECT T/H | Radial | 6679 | / | Favorite | |
| SML512BC5TT86 | ROHM Semiconductor | LED BLUE CLEAR 0603 SMD | 0603 (1608 Metric) | 1175 | ≥1: USD $0.03895 ≥10: USD $0.0323 ≥100: USD $0.03135 ≥500: USD $0.0304 ≥1000: USD $0.02945 ≥10000: USD $0.0266 | Favorite | ||
![]() | XZBGA55W-2 | SunLED | LED GREEN CLEAR 1206 SMD | 1278 | ≥1: USD $0.261307 ≥10: USD $0.251979 ≥100: USD $0.248239 | Favorite | ||
![]() | CLY6D-FKC-CKNNQDGBB7A363 | Cree Inc. | LED RGB 622NM 530NM 470NM 6SMD | 6-SMD, J-Lead | 4112 | / | Favorite | |
![]() | 45-11UNC/1618C2/TR8 | Everlight Electronics Co Ltd | LED WHITE CLEAR TOP VIEW LED SMD | 2-SMD, J-Lead | 7299 | / | Favorite | |
![]() | HLMP-EL15-VYK00 | Broadcom Limited | Standard LEDs - Through Hole Amber, 590nm 15 Deg, 12000mcd max | Radial | 1491 | / | Favorite | |
![]() | 5988550207F | Dialight | LED GREEN/YLW CLEAR 1208 SMD R/A | 2-SMD, No Lead | 1118 | ≥1: USD $0.836 ≥10: USD $0.54648 ≥100: USD $0.357984 ≥500: USD $0.282638 | Favorite | |
![]() | HLMP-EL24-TWKDD | Broadcom Limited | Standard LEDs - Through Hole Amber, 590nm 23 Deg, 7200mcd(max) | Radial | 2005 | ≥1: USD $0.9405 ≥10: USD $0.7714 ≥100: USD $0.74765 ≥500: USD $0.72295 ≥1000: USD $0.6992 | Favorite | |
![]() | 61-238/KK2C-S40408F6GB2/ET | Everlight Electronics Co Ltd | LED NEUTRAL WHITE 4000K 6SMD | 6-SMD, J-Lead | 7363 | / | Favorite | |
![]() | R7GD | Bivar Inc. | Standard LEDs - Through Hole LED Thru-Hole 2 x 7mm Green | Radial | 2958 | ≥1: USD $0.433743 ≥10: USD $0.409189 ≥100: USD $0.38603 ≥500: USD $0.364183 ≥1000: USD $0.343574 | Favorite |
| Part Number | Pricing(USD) |
|---|---|
/ | |
≥1: USD $0.03895 ≥10: USD $0.0323 ≥100: USD $0.03135 ≥500: USD $0.0304 ≥1000: USD $0.02945 ≥10000: USD $0.0266 | |
≥1: USD $0.261307 ≥10: USD $0.251979 ≥100: USD $0.248239 | |
/ | |
/ | |
/ | |
≥1: USD $0.836 ≥10: USD $0.54648 ≥100: USD $0.357984 ≥500: USD $0.282638 | |
≥1: USD $0.9405 ≥10: USD $0.7714 ≥100: USD $0.74765 ≥500: USD $0.72295 ≥1000: USD $0.6992 | |
/ | |
≥1: USD $0.433743 ≥10: USD $0.409189 ≥100: USD $0.38603 ≥500: USD $0.364183 ≥1000: USD $0.343574 |







