Search Category: "PMIC - Voltage Regulators - Linear + Switching"
There are 1669 results
| Image | Part Number | Manufacturer | Description | Package | RoHs | Availability | Pricing(USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
![]() | LM3686TLE-AADW/NOPB | Texas Instruments | IC REG TRPL BUCK/LNR SYNC 12USMD | 12-WFBGA | 519 | ≥1: USD $0.616 | Favorite | |
![]() | NB670AGQ-P | Monolithic Power Systems Inc. | Conv DC-DC Single Step Down 5V to 24V 16-Pin QFN T/R | 16-PowerVQFN | 539 | ≥1: USD $2.3848 ≥10: USD $2.14368 ≥100: USD $2.021888 ≥500: USD $1.722776 ≥1000: USD $1.617616 | Favorite | |
![]() | NCP6925BFCCT2G | ON Semiconductor | IC PMIC 7CH 2CONV 5LDO | 36-UFBGA, WLCSP | 499400 | ≥1: USD $0.9328 | Favorite | |
![]() | MB39C022NPN-G-EFE1 | Cypress Semiconductor Corp | IC REG DL BUCK/LINEAR SYNC 10SON | 10-WFDFN Exposed Pad | 1087 | ≥1: USD $0.083895 ≥200: USD $0.032466 ≥500: USD $0.031325 ≥1000: USD $0.030761 | Favorite | |
![]() | LP8720TLX/NOPB | Texas Instruments | IC REG 6OUT BUCK/LNR SYNC 20USMD | 20-WFBGA | 85751 | ≥1: USD $0.8056 ≥10: USD $0.6612 ≥100: USD $0.6403 ≥500: USD $0.62035 ≥1000: USD $0.59945 | Favorite | |
![]() | MIC2225-4KYMT-TR | Microchip Technology | Voltage Regulators - Switching Regulators Ultra Small Dual Channel DC/DC + LDO | 10-UFDFN, 10-TMLF? | 1485 | ≥1: USD $0.690067 ≥10: USD $0.651006 ≥100: USD $0.614155 ≥500: USD $0.579393 ≥1000: USD $0.546596 | Favorite | |
![]() | NB669GQ-Z | Monolithic Power Systems Inc. | Voltage Regulators - Switching Regulators 24V, Hi Crrnt Sync Buck Cnvrtr With LDO | 16-PowerVQFN | 9808 | ≥1: USD $9.77265 ≥10: USD $8.01895 ≥100: USD $7.76815 ≥500: USD $7.51735 ≥1000: USD $7.2675 | Favorite | |
| NCP6922CBMTTXG | ON Semiconductor | Switching Voltage Regulators 2 DCDC 2 LDO MINI PMIC | 20-WFQFN Exposed Pad | 1109 | ≥1: USD $9.2492 ≥10: USD $7.5886 ≥100: USD $7.35205 ≥500: USD $7.11455 ≥1000: USD $6.87705 | Favorite | ||
![]() | NCP6922CDMTTXG | ON Semiconductor | IC PMIC MINI 2 DCDC 2LDO 20QFN | 1191 | ≥1: USD $7.5677 ≥10: USD $6.2092 ≥100: USD $6.0154 ≥500: USD $5.8216 ≥1000: USD $5.6278 | Favorite | ||
![]() | PV88090-06FQ2 | Dialog Semiconductor GmbH | TRIPLE BUCK + DUAL LDO PMIC BUCK | 30-PowerUFQFN | 1912 | / | Favorite |
| Part Number | Pricing(USD) |
|---|---|
≥1: USD $0.616 | |
≥1: USD $2.3848 ≥10: USD $2.14368 ≥100: USD $2.021888 ≥500: USD $1.722776 ≥1000: USD $1.617616 | |
≥1: USD $0.9328 | |
≥1: USD $0.083895 ≥200: USD $0.032466 ≥500: USD $0.031325 ≥1000: USD $0.030761 | |
≥1: USD $0.8056 ≥10: USD $0.6612 ≥100: USD $0.6403 ≥500: USD $0.62035 ≥1000: USD $0.59945 | |
≥1: USD $0.690067 ≥10: USD $0.651006 ≥100: USD $0.614155 ≥500: USD $0.579393 ≥1000: USD $0.546596 | |
≥1: USD $9.77265 ≥10: USD $8.01895 ≥100: USD $7.76815 ≥500: USD $7.51735 ≥1000: USD $7.2675 | |
≥1: USD $9.2492 ≥10: USD $7.5886 ≥100: USD $7.35205 ≥500: USD $7.11455 ≥1000: USD $6.87705 | |
≥1: USD $7.5677 ≥10: USD $6.2092 ≥100: USD $6.0154 ≥500: USD $5.8216 ≥1000: USD $5.6278 | |
/ |






