Search Category: "PMIC - Supervisors"
There are 10000 results
| Image | Part Number | Manufacturer | Description | Package | RoHs | Availability | Pricing(USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
![]() | X5328V14I-2.7T1 | Intersil (Renesas Electronics America) | Contains Lead Active Low DUAL GULL WING Simple Reset/Power-On Reset Supervisor 3.9kB 2MHz 85C 100ms | SOIC | 6905 | / | Favorite | |
![]() | MAX6312UK41D1-T | Maxim Integrated | DUAL GULL WING POWER SUPPLY SUPPORT CIRCUIT CMOS (Type) Supervisor 70C 0.016mA 2.9mm 3/5V | 1409 | / | Favorite | ||
![]() | MAX6381LT42D6+T | Maxim Integrated | Active Low DUAL BICMOS Surface Mount Simple Reset/Power-On Reset Supervisor 125C 7muA 167.7mW 560ms | WFDFN | 8971 | / | Favorite | |
![]() | MAX6726AKARYD6+T | Maxim Integrated | Lead Free Active High/Active Low DUAL GULL WING supervisor 125C 15muA 714mW 560ms | SOT-23-8 | 3480 | / | Favorite | |
![]() | MAX6869UK32D6L+ | Maxim Integrated | DUAL GULL WING POWER SUPPLY MANAGEMENT CIRCUIT BICMOS (Type) Supervisor 85C 2.9mm 2.5V | 3824 | / | Favorite | ||
![]() | MAX6387XS41D2 | Maxim Integrated | DUAL GULL WING BICMOS Surface Mount (Type) Supervisor 125C 0.013mA 245mW 2mm | 8976 | / | Favorite | ||
![]() | MAX6351LSUT-T | Maxim Integrated | DUAL GULL WING POWER SUPPLY SUPPORT CIRCUIT BICMOS (Type) Supervisor 85C 20mA 2.9mm 5V | 1150 | ≥1: USD $3.8969 ≥10: USD $3.1977 ≥100: USD $3.09795 ≥500: USD $2.9982 ≥1000: USD $2.89845 | Favorite | ||
![]() | 5962R1121304VXC | Intersil (Renesas Electronics America) | DUAL FLAT POWER SUPPLY MANAGEMENT CIRCUIT BICMOS supervisor 125C 0.4mA 2.92mm 3.3V | 1191 | / | Favorite | ||
![]() | MAX6384XS22D5+T | Maxim Integrated | Lead Free Active Low DUAL GULL WING supervisor 125C 7muA 245mW 280ms | 7945 | / | Favorite | ||
![]() | MAX6856UK27D5+ | Maxim Integrated | DUAL GULL WING POWER SUPPLY SUPPORT CIRCUIT BICMOS (Type) Supervisor 85C 2.9mm 2.5V | 3152 | / | Favorite |
| Part Number | Pricing(USD) |
|---|---|
/ | |
/ | |
/ | |
/ | |
/ | |
/ | |
≥1: USD $3.8969 ≥10: USD $3.1977 ≥100: USD $3.09795 ≥500: USD $2.9982 ≥1000: USD $2.89845 | |
/ | |
/ | |
/ |

