Search Category: "PMIC - Supervisors"
There are 10000 results
| Image | Part Number | Manufacturer | Description | Package | RoHs | Availability | Pricing(USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
![]() | MAX6869UK23D3S+ | Rochester Electronics | Surface Mount SOT-23 RoHS Compliant (Type) Supervisor 85C 400nA 571mW 2.371V | SOT-23 | 4662 | / | Favorite | |
![]() | MAX6717AUKSDD6+ | Maxim Integrated | DUAL GULL WING POWER SUPPLY SUPPORT CIRCUIT BICMOS (Type) Supervisor 125C 0.039mA 2.9mm 3.15V | 4772 | / | Favorite | ||
![]() | MAX6866UK19D1S+ | Maxim Integrated | DUAL GULL WING POWER SUPPLY MANAGEMENT CIRCUIT BICMOS (Type) Supervisor 85C 2.9mm 2.5V | 2549 | / | Favorite | ||
![]() | MAX6725AKATZD6+T | Maxim Integrated | Lead Free Active High/Active Low DUAL GULL WING Multi-Voltage Supervisor Supervisor 125C 15muA 714mW 560ms | SOT-23-8 | 2565 | / | Favorite | |
![]() | MAX6719UTSDD1+T | Maxim Integrated | RoHS Compliant Tape & Reel (TR) Multi-Voltage Supervisor Matte Tin (Sn) supervisor 5.5V 2.9mm 1.1ms 696mW | SOT-23-6 | 7664 | / | Favorite | |
![]() | MAX6722UTVHD3 | Maxim Integrated | POWER SUPPLY MANAGEMENT CIRCUIT e3 Matte Tin (Sn) Cut Tape (Type) Supervisor | 1176 | ≥1: USD $2.6048 | Favorite | ||
![]() | MAX6309UK31D2-T | Maxim Integrated | DUAL GULL WING POWER SUPPLY SUPPORT CIRCUIT CMOS (Type) Supervisor 70C 0.016mA 2.9mm 3/5V | 982 | / | Favorite | ||
![]() | TLC7701IPWG4 | Texas Instruments | Lead Free Active High/Active Low DUAL GULL WING (Type) Supervisor 125C 16muA 525mW 1.1ms | TSSOP | 1183 | ≥1: USD $52.329113 ≥10: USD $49.367081 ≥100: USD $46.572723 ≥500: USD $43.936527 ≥1000: USD $41.449556 | Favorite | |
![]() | MAX6860UK26D1+T | Maxim Integrated | Lead Free Active Low DUAL GULL WING Simple Reset/Power-On Reset Supervisor 85C 7muA 571mW 10ms | SOT-23-5 | 3736 | / | Favorite | |
![]() | MAX6721AUTZWD5+T | Maxim Integrated | Lead Free Active Low DUAL GULL WING Multi-Voltage Supervisor Supervisor 125C 15muA 696mW 280ms | SOT-23-6 | 6678 | / | Favorite |
| Part Number | Pricing(USD) |
|---|---|
/ | |
/ | |
/ | |
/ | |
/ | |
≥1: USD $2.6048 | |
/ | |
≥1: USD $52.329113 ≥10: USD $49.367081 ≥100: USD $46.572723 ≥500: USD $43.936527 ≥1000: USD $41.449556 | |
/ | |
/ |



