Search Category: "PMIC - Supervisors"
There are 10000 results
| Image | Part Number | Manufacturer | Description | Package | RoHs | Availability | Pricing(USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
![]() | MIC2774L28BM5TR | Micrel | Contains Lead Active Low 2005 Surface Mount Multi-Voltage Supervisor Supervisor 85C 140ms 2.81V | SOT-23-5 | 5316 | ≥1: USD $2.27114 ≥10: USD $2.142586 ≥100: USD $2.021313 ≥500: USD $1.906896 ≥1000: USD $1.798959 | Favorite | |
![]() | X5328S8I | Intersil (Renesas Electronics America) | Contains Lead Active Low Discontinued DUAL Simple Reset/Power-On Reset Supervisor 3.9kB 2MHz 85C 100ms | SOIC | 981 | / | Favorite | |
![]() | MAX6803US47D3 | Maxim Integrated | DUAL GULL WING POWER SUPPLY SUPPORT CIRCUIT BICMOS (Type) Supervisor 125C 0.012mA 320mW 2.8575mm | SOT-143 | 1850 | / | Favorite | |
![]() | MAX6320PUK30BX | Maxim Integrated | DUAL GULL WING POWER SUPPLY MANAGEMENT CIRCUIT Surface Mount supervisor 125C 0.02mA 571mW 2.9mm | 1108 | ≥1: USD $2.6048 | Favorite | ||
![]() | MAX6419UK37 | Maxim Integrated | DUAL GULL WING POWER SUPPLY SUPPORT CIRCUIT BICMOS supervisor 125C 571mW 2.9mm 5V | SOT-23 | 6938 | / | Favorite | |
![]() | MAX6439UTCHYD3 | Maxim Integrated | POWER SUPPLY SUPPORT CIRCUIT Surface Mount SOT-23 RoHS Compliant (Type) Supervisor 85C 695mW 3.485V | SOT-23 | 4820 | / | Favorite | |
![]() | MAX6314US37D2 | Maxim Integrated | DUAL GULL WING POWER SUPPLY SUPPORT CIRCUIT CMOS (Type) Supervisor 85C 0.012mA 320mW 2.92mm | SOT-143 | 6449 | / | Favorite | |
![]() | ILC5061AM46X | ON Semiconductor | SOT-23-3 RoHS Compliant supervisor 80C 50mA 150mW 10V | SOT-23-3 | 12020 | ≥1: USD $0.5016 | Favorite | |
![]() | MAX6387LT28D6+T | Maxim Integrated | Active Low DUAL BICMOS Surface Mount Multi-Voltage Supervisor Supervisor 125C 0.013mA 167.7mW 560ms | WFDFN | 5611 | / | Favorite | |
![]() | MAX6720AUTTED1+T | Maxim Integrated | Lead Free Active Low DUAL GULL WING supervisor 125C 15muA 696mW 1.1ms | SOT-23-6 | 4664 | / | Favorite |
| Part Number | Pricing(USD) |
|---|---|
≥1: USD $2.27114 ≥10: USD $2.142586 ≥100: USD $2.021313 ≥500: USD $1.906896 ≥1000: USD $1.798959 | |
/ | |
/ | |
≥1: USD $2.6048 | |
/ | |
/ | |
/ | |
≥1: USD $0.5016 | |
/ | |
/ |



