Search Category: "PMIC - Supervisors"
There are 10000 results
| Image | Part Number | Manufacturer | Description | Package | RoHs | Availability | Pricing(USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
![]() | MAX6381XR27D7 | Maxim Integrated | DUAL GULL WING BICMOS Surface Mount (Type) Supervisor 125C 235mW 2mm 1.8V | 2693 | / | Favorite | ||
![]() | MAX6719UTLTD3-T | Maxim Integrated | DUAL GULL WING POWER SUPPLY SUPPORT CIRCUIT BICMOS (Type) Supervisor 85C 2.9mm 1/5V | 1187 | ≥1: USD $5.13665 ≥10: USD $4.2142 ≥100: USD $4.0831 ≥500: USD $3.95105 ≥1000: USD $3.81995 | Favorite | ||
![]() | MAX6381LT25D7+T | Maxim Integrated | Active Low DUAL BICMOS Surface Mount Simple Reset/Power-On Reset Supervisor 125C 7muA 167.7mW 1.2s | 2693 | / | Favorite | ||
![]() | MAX6462UR51+T | Maxim Integrated | Lead Free Active High DUAL GULL WING supervisor 125C 3.5muA 320mW 14mus | TO-236-3 | 5048 | / | Favorite | |
![]() | MAX6389LT42D3+T | Maxim Integrated | Active Low DUAL BICMOS Surface Mount Multi-Voltage Supervisor Supervisor 125C 7muA 167.7mW 140ms | WFDFN | 1945 | / | Favorite | |
![]() | MAX6856UK26D6+T | Maxim Integrated | Lead Free Active Low DUAL GULL WING Simple Reset/Power-On Reset Supervisor 85C 7muA 571mW 600ms | SOT-23-5 | 4295 | / | Favorite | |
![]() | MAX6866UK16D4S+ | Maxim Integrated | DUAL GULL WING POWER SUPPLY MANAGEMENT CIRCUIT BICMOS (Type) Supervisor 85C 2.9mm 2.5V | 8773 | / | Favorite | ||
![]() | MAX6439UTPTWD7 | Maxim Integrated | POWER SUPPLY SUPPORT CIRCUIT Surface Mount SOT-23 RoHS Compliant (Type) Supervisor 85C 695mW 2.665V | SOT-23 | 2658 | / | Favorite | |
![]() | MAX6462UK50+ | Maxim Integrated | Surface Mount Voltage Detector SOT-23 RoHS Compliant Voltage Detector Supervisor 125C 3.5muA 571mW 5.075V | SOT-23 | 8661 | / | Favorite | |
![]() | CAT803RSDI-T3 | ON Semiconductor | DUAL GULL WING POWER SUPPLY SUPPORT CIRCUIT Surface Mount supervisor 85C 15muA 175mW 2mm | SC | 1640 | / | Favorite |
| Part Number | Pricing(USD) |
|---|---|
/ | |
≥1: USD $5.13665 ≥10: USD $4.2142 ≥100: USD $4.0831 ≥500: USD $3.95105 ≥1000: USD $3.81995 | |
/ | |
/ | |
/ | |
/ | |
/ | |
/ | |
/ | |
/ |

