Search Category: "PMIC - Supervisors"
There are 10000 results
| Image | Part Number | Manufacturer | Description | Package | RoHs | Availability | Pricing(USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
![]() | ADM803MAKS | Analog Devices, Inc. | DUAL GULL WING POWER SUPPLY SUPPORT CIRCUIT CMOS supervisor 125C 60muA 2mm 5V | 1191 | ≥1: USD $0.418522 ≥10: USD $0.394839 ≥100: USD $0.372491 ≥500: USD $0.351403 ≥1000: USD $0.331511 | Favorite | ||
![]() | MAX6389XS38D5 | Maxim Integrated | DUAL GULL WING BICMOS Surface Mount (Type) Supervisor 125C 0.013mA 245mW 2mm | 4381 | / | Favorite | ||
![]() | MAX696MJE | Maxim Integrated | DUAL POWER SUPPLY MANAGEMENT CIRCUIT CMOS Not Qualified supervisor 125C 300muA 600mW 5.08mm | CDIP | 1170 | ≥1: USD $65.54776 ≥10: USD $61.837504 ≥100: USD $58.337268 ≥500: USD $55.035164 ≥1000: USD $51.91997 | Favorite | |
![]() | MAX6718AUKTGD6+T | Maxim Integrated | Lead Free Active Low DUAL GULL WING supervisor 125C 15muA 571mW 560ms | SOT-23-5 | 6053 | / | Favorite | |
![]() | MAX6462XR24+T | Maxim Integrated | Lead Free Active High DUAL GULL WING supervisor 125C 3.5muA 228.6mW 14mus | 7487 | / | Favorite | ||
![]() | MAX6860UK20D2+T | Maxim Integrated | Lead Free Active Low DUAL GULL WING Simple Reset/Power-On Reset Supervisor 85C 7muA 571mW 40ms | SOT-23-5 | 7835 | / | Favorite | |
![]() | MAX6897AAZT+ | Maxim Integrated | DUAL GULL WING POWER SUPPLY SUPPORT CIRCUIT BICMOS supervisor 125C 0.02mA 167.7mW 2.9mm | TSOT | 976 | ≥1: USD $1.418451 ≥10: USD $1.338161 ≥100: USD $1.262421 ≥500: USD $1.190965 ≥1000: USD $1.123546 | Favorite | |
![]() | MAX6867UK40D1L+T | Maxim Integrated | Lead Free Active Low DUAL GULL WING Simple Reset/Power-On Reset Supervisor 85C 7muA 571mW 10ms | SOT-23-5 | 3493 | / | Favorite | |
![]() | MAX6832WXRD0+T | Maxim Integrated | Lead Free Active Low DUAL GULL WING supervisor 85C 16muA 235mW 70mus | SC | 5458 | / | Favorite | |
![]() | MAX6854UK28D6+T | Maxim Integrated | Lead Free Active Low DUAL GULL WING Simple Reset/Power-On Reset Supervisor 85C 7muA 571mW 600ms | SOT-23-5 | 994 | / | Favorite |
| Part Number | Pricing(USD) |
|---|---|
≥1: USD $0.418522 ≥10: USD $0.394839 ≥100: USD $0.372491 ≥500: USD $0.351403 ≥1000: USD $0.331511 | |
/ | |
≥1: USD $65.54776 ≥10: USD $61.837504 ≥100: USD $58.337268 ≥500: USD $55.035164 ≥1000: USD $51.91997 | |
/ | |
/ | |
/ | |
≥1: USD $1.418451 ≥10: USD $1.338161 ≥100: USD $1.262421 ≥500: USD $1.190965 ≥1000: USD $1.123546 | |
/ | |
/ | |
/ |



