Search Category: "PMIC - Motor Drivers, Controllers"
There are 4164 results
| Image | Part Number | Manufacturer | Description | Package | RoHs | Availability | Pricing(USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
| BD6211HFP-TR | ROHM Semiconductor | Power MOSFET Tape & Reel (TR) BD621* Media Player motor controller 7V 1A 8mm -40C~150C TJ | TO-263-8, D2Pak (7 Leads + Tab), TO-263CA | 61 | ≥1: USD $2.464 ≥10: USD $2.21496 ≥100: USD $2.093696 ≥500: USD $1.814648 ≥1000: USD $1.721562 ≥3000: USD $1.544752 | Favorite | ||
![]() | DRV8824PWP | Texas Instruments | Power MOSFET Tube DRV8824 General Purpose motor controller 45V 1.6A 4.4mm -40C~150C TJ | 28-PowerTSSOP (0.173, 4.40mm Width) | 1086 | ≥1: USD $4.972 ≥10: USD $4.46776 ≥100: USD $4.223648 ≥500: USD $3.660448 ≥1000: USD $3.472726 ≥3000: USD $3.116062 | Favorite | |
![]() | MAX14871EUE+ | Maxim Integrated | Bi-CMOS Tube MAX14871 General Purpose motor controller 36V 3A 4.4mm -40C~150C TJ | 16-TSSOP (0.173, 4.40mm Width) Exposed Pad | 1106 | ≥1: USD $5.06 ≥10: USD $4.54784 ≥100: USD $3.726254 ≥500: USD $3.535215 ≥1000: USD $3.172127 ≥3000: USD $2.675288 | Favorite | |
![]() | TC78B006FTG,EL | Toshiba Semiconductor and Storage | RoHS Compliant PWM Controller - Commutation Direction Management Surface Mount motor driver -40C~105C TA 3.5V~16V | 16-WFQFN Exposed Pad | 1263 | ≥1: USD $1.1704 ≥10: USD $1.04896 ≥100: USD $0.995456 ≥500: USD $0.817696 ≥1000: USD $0.764368 ≥3000: USD $0.675488 | Favorite | |
![]() | DRV8823DCA | Texas Instruments | Power MOSFET Tube DRV8823 General Purpose motor controller 32V 1.5A 6.1mm -40C~150C TJ | 48-TFSOP (0.240, 6.10mm Width) Exposed Pad | 1030 | ≥1: USD $5.4736 ≥10: USD $4.91392 ≥100: USD $4.64552 ≥500: USD $4.02615 ≥1000: USD $3.819675 ≥3000: USD $3.42738 | Favorite | |
![]() | DRV8320SRTVT | Texas Instruments | Power MOSFET Tape & Reel (TR) DRV8320 Brushless DC (BLDC) motor controller 24V 5mA 5mm -40C~125C TA | 32-WFQFN Exposed Pad | 1114 | ≥1: USD $4.0216 ≥10: USD $3.61504 ≥100: USD $3.417568 ≥500: USD $2.961992 | Favorite | |
![]() | DRV8842PWP | Texas Instruments | Power MOSFET Tube DRV8842 General Purpose motor controller 45V 3.5A 4.4mm -40C~150C TJ | 28-PowerTSSOP (0.173, 4.40mm Width) | 1119 | ≥1: USD $3.5464 ≥10: USD $3.18384 ≥100: USD $3.009776 ≥500: USD $2.608496 ≥1000: USD $2.474736 ≥3000: USD $2.355091 | Favorite | |
![]() | L6230QTR | STMicroelectronics | DMOS Tape & Reel (TR) L6230 General Purpose motor controller 52V 1.4A 5mm -25C~125C TJ | 32-VFQFN Exposed Pad | 1147 | ≥1: USD $4.092 ≥10: USD $3.67752 ≥100: USD $3.476704 ≥500: USD $3.01312 ≥1000: USD $2.858592 ≥3000: USD $2.564989 | Favorite | |
![]() | LTC1840IGN#PBF | Linear Technology/Analog Devices | PMOS Tube LTC1840 Fan Controller motor controller 3/5V 103muA 4.9mm -40C~85C TA | 16-SSOP (0.154, 3.90mm Width) | 158 | ≥1: USD $7.9992 ≥10: USD $7.22304 ≥100: USD $6.887232 ≥500: USD $5.980216 ≥1000: USD $5.711438 ≥3000: USD $5.207488 | Favorite | |
| BH6766FVM-GTR | ROHM Semiconductor | Bi-CMOS Cut Tape (CT) Fan Motor Driver Half Bridge (2) motor controller 5V 630mA 0.635mm -40C~150C TJ | 8-VSSOP, 8-MSOP (0.110, 2.80mm Width) | 1098 | ≥1: USD $0.7128 ≥10: USD $0.63448 ≥100: USD $0.60192 ≥500: USD $0.494384 ≥1000: USD $0.462106 ≥3000: USD $0.408373 | Favorite |
| Part Number | Pricing(USD) |
|---|---|
≥1: USD $2.464 ≥10: USD $2.21496 ≥100: USD $2.093696 ≥500: USD $1.814648 ≥1000: USD $1.721562 ≥3000: USD $1.544752 | |
≥1: USD $4.972 ≥10: USD $4.46776 ≥100: USD $4.223648 ≥500: USD $3.660448 ≥1000: USD $3.472726 ≥3000: USD $3.116062 | |
≥1: USD $5.06 ≥10: USD $4.54784 ≥100: USD $3.726254 ≥500: USD $3.535215 ≥1000: USD $3.172127 ≥3000: USD $2.675288 | |
≥1: USD $1.1704 ≥10: USD $1.04896 ≥100: USD $0.995456 ≥500: USD $0.817696 ≥1000: USD $0.764368 ≥3000: USD $0.675488 | |
≥1: USD $5.4736 ≥10: USD $4.91392 ≥100: USD $4.64552 ≥500: USD $4.02615 ≥1000: USD $3.819675 ≥3000: USD $3.42738 | |
≥1: USD $4.0216 ≥10: USD $3.61504 ≥100: USD $3.417568 ≥500: USD $2.961992 | |
≥1: USD $3.5464 ≥10: USD $3.18384 ≥100: USD $3.009776 ≥500: USD $2.608496 ≥1000: USD $2.474736 ≥3000: USD $2.355091 | |
≥1: USD $4.092 ≥10: USD $3.67752 ≥100: USD $3.476704 ≥500: USD $3.01312 ≥1000: USD $2.858592 ≥3000: USD $2.564989 | |
≥1: USD $7.9992 ≥10: USD $7.22304 ≥100: USD $6.887232 ≥500: USD $5.980216 ≥1000: USD $5.711438 ≥3000: USD $5.207488 | |
≥1: USD $0.7128 ≥10: USD $0.63448 ≥100: USD $0.60192 ≥500: USD $0.494384 ≥1000: USD $0.462106 ≥3000: USD $0.408373 |








