Search Category: "PMIC - Battery Management"
There are 7612 results
| Image | Part Number | Manufacturer | Description | Package | RoHs | Availability | Pricing(USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
| FSA832L10X_F131 | ON Semiconductor | Battery Management 2.0 USB 480Mbps Chgr Detect w/Iso Switch | 10-UFQFN Exposed Pad | 1478 | ≥1: USD $0.52806 ≥10: USD $0.498172 ≥100: USD $0.469975 ≥500: USD $0.443371 ≥1000: USD $0.418279 | Favorite | ||
![]() | MAX17044X+ | Maxim Integrated | BOTTOM Bulk MAX17044 ModelGauge? battery management 50muA 4.5V 1.415mm -20C~70C TA | 9-WFBGA, WLBGA | 1255 | ≥1: USD $3.311075 ≥10: USD $3.123662 ≥100: USD $2.946846 ≥500: USD $2.780048 ≥1000: USD $2.622686 | Favorite | |
![]() | AP9101K-ADTRG1 | Diodes Incorporated | RoHS Compliant Obsolete Tape & Reel (TR) IC (Function) | 3321 | / | Favorite | ||
![]() | AP9105MTR-G1 | Diodes Incorporated | ROHS3Compliant Obsolete Tape & Reel (TR) battery management | 7525 | / | Favorite | ||
![]() | ACT2802QL-T1026 | Qorvo US Inc. | IC BATT MFUNC LI-ION 24QFN | 24-VFQFN Exposed Pad | 115509 | ≥1: USD $0.6916 ≥10: USD $0.5681 ≥100: USD $0.55005 ≥500: USD $0.532 ≥1000: USD $0.5149 | Favorite | |
![]() | TS12001-C024DFNR | Semtech Corporation | IC BATTERY SWITCH 8DFN | 8-VFDFN Exposed Pad | 7241 | / | Favorite | |
![]() | ISL6296ADRUZ-T | Renesas Electronics America Inc. | IC AUTHENTICATION DEVICE 8TQFN | 8-UFQFN | 7881 | / | Favorite | |
![]() | AOZ9210DI | Alpha & Omega Semiconductor Inc. | Obsolete Tape & Reel (TR) IC (Function) | 9737 | / | Favorite | ||
| LC05112C01MTTTG | ON Semiconductor | LIFETIME (Last Updated: 6days ago) DUAL Tape & Reel (TR) e6 battery management 3.7V 3.8mm -40C~85C TA | 6-PowerWDFN | 1184 | ≥1: USD $8.0104 ≥10: USD $6.57305 ≥100: USD $6.36785 ≥500: USD $6.16265 ≥1000: USD $5.9565 | Favorite | ||
| FSA9480UCX | ON Semiconductor | RoHS Compliant Multi-Function Controller BALL Obsolete IC Multi-Function Controller -40C~85C TA 2.1mm 3.8V | 25-UFBGA, WLCSP | 352911 | ≥1: USD $0.836 | Favorite |
| Part Number | Pricing(USD) |
|---|---|
≥1: USD $0.52806 ≥10: USD $0.498172 ≥100: USD $0.469975 ≥500: USD $0.443371 ≥1000: USD $0.418279 | |
≥1: USD $3.311075 ≥10: USD $3.123662 ≥100: USD $2.946846 ≥500: USD $2.780048 ≥1000: USD $2.622686 | |
/ | |
/ | |
≥1: USD $0.6916 ≥10: USD $0.5681 ≥100: USD $0.55005 ≥500: USD $0.532 ≥1000: USD $0.5149 | |
/ | |
/ | |
/ | |
≥1: USD $8.0104 ≥10: USD $6.57305 ≥100: USD $6.36785 ≥500: USD $6.16265 ≥1000: USD $5.9565 | |
≥1: USD $0.836 |





