Search Category: "PMIC - Battery Chargers"
There are 3074 results
| Image | Part Number | Manufacturer | Description | Package | RoHs | Availability | Pricing(USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
![]() | BQ24740RHDRG4 | Texas Instruments | 8542.39.00.01 BQ24740 Nickel/Palladium/Gold (Ni/Pd/Au) Tape & Reel (TR) battery charger 20V 10A 0.5mm 300kHz | 28-VFQFN Exposed Pad | 1134 | ≥1: USD $1.52095 ≥10: USD $1.2483 ≥100: USD $1.20935 ≥500: USD $1.1704 ≥1000: USD $1.13145 | Favorite | |
![]() | LP3947ISDX-09/NOPB | Texas Instruments | NO LEAD DUAL Not Qualified Discontinued battery charger -40C~85C TA 0.5mm 750mA 5V | 14-WFDFN Exposed Pad | 9573 | / | Favorite | |
![]() | BQ2057PDGKRG4 | Texas Instruments | EAR99 BQ2057 Tape & Reel (TR) Lithium Ion/Polymer battery charger 5V 2A 0.65mm -20C~70C TA | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 175 | ≥1: USD $4.028 ≥10: USD $3.30505 ≥100: USD $3.2015 ≥500: USD $3.09795 ≥1000: USD $2.99535 | Favorite | |
![]() | BQ24151YFFT | Texas Instruments | EAR99 BQ24151 Tin/Silver/Copper (Sn/Ag/Cu) Tape & Reel (TR) battery charger 5V 1.25A 0.4mm 3MHz | 20-UFBGA, DSBGA | 1272 | ≥1: USD $3.864659 ≥10: USD $3.645903 ≥100: USD $3.439531 ≥500: USD $3.244844 ≥1000: USD $3.061173 | Favorite | |
![]() | MAX17006ETP+T | Maxim Integrated | IC MULTI-CHEM BATT CHRGR 20-TQFN | 20-WFQFN Exposed Pad | 1235 | ≥1: USD $26.6266 ≥10: USD $21.8481 ≥100: USD $21.16505 ≥500: USD $20.482 ≥1000: USD $19.7999 | Favorite | |
![]() | BQ24901PWG4 | Texas Instruments | EAR99 BQ24901 Tube Lithium Ion/Polymer battery charger 6V 30mA 0.65mm -20C~85C TA | 14-TSSOP (0.173, 4.40mm Width) | 1173 | ≥1: USD $5.449028 ≥10: USD $5.140588 ≥100: USD $4.84962 ≥500: USD $4.575112 ≥1000: USD $4.316146 | Favorite | |
![]() | MAX17015ETP+T | Maxim Integrated | IC MULTI-CHEM BATT CHRGR 20-TQFN | 20-WFQFN Exposed Pad | 1190 | ≥1: USD $7.1079 ≥10: USD $5.83205 ≥100: USD $5.64965 ≥500: USD $5.46725 ≥1000: USD $5.2858 | Favorite | |
![]() | BQ24204DGNRG4 | Texas Instruments | GULL WING DUAL POWER SUPPLY SUPPORT CIRCUIT Obsolete Lithium Ion/Polymer IC Battery Charger -40C~125C TJ 0.65mm 500mA 4.2V | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) Exposed Pad | 6197 | / | Favorite | |
![]() | BQ24201DGNR | Texas Instruments | GULL WING DUAL Not Qualified POWER SUPPLY SUPPORT CIRCUIT Lithium Ion/Polymer IC Battery Charger -40C~125C TJ 0.65mm 500mA 13.5V | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) Exposed Pad | 1345 | ≥1: USD $24.464476 ≥10: USD $23.079702 ≥100: USD $21.773305 ≥500: USD $20.540849 ≥1000: USD $19.378158 | Favorite | |
![]() | BQ24205DGNR | Texas Instruments | EAR99 BQ24205 Tape & Reel (TR) Lithium Ion/Polymer battery charger 4.1V 500mA 0.65mm -40C~125C TJ | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) Exposed Pad | 5378 | / | Favorite |
| Part Number | Pricing(USD) |
|---|---|
≥1: USD $1.52095 ≥10: USD $1.2483 ≥100: USD $1.20935 ≥500: USD $1.1704 ≥1000: USD $1.13145 | |
/ | |
≥1: USD $4.028 ≥10: USD $3.30505 ≥100: USD $3.2015 ≥500: USD $3.09795 ≥1000: USD $2.99535 | |
≥1: USD $3.864659 ≥10: USD $3.645903 ≥100: USD $3.439531 ≥500: USD $3.244844 ≥1000: USD $3.061173 | |
≥1: USD $26.6266 ≥10: USD $21.8481 ≥100: USD $21.16505 ≥500: USD $20.482 ≥1000: USD $19.7999 | |
≥1: USD $5.449028 ≥10: USD $5.140588 ≥100: USD $4.84962 ≥500: USD $4.575112 ≥1000: USD $4.316146 | |
≥1: USD $7.1079 ≥10: USD $5.83205 ≥100: USD $5.64965 ≥500: USD $5.46725 ≥1000: USD $5.2858 | |
/ | |
≥1: USD $24.464476 ≥10: USD $23.079702 ≥100: USD $21.773305 ≥500: USD $20.540849 ≥1000: USD $19.378158 | |
/ |







