Search Category: "Linear - Video Processing"
There are 2775 results
| Image | Part Number | Manufacturer | Description | Package | RoHs | Availability | Pricing(USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
![]() | TW8816-LA3-GRST | Intersil (Renesas Electronics America) | RoHS Compliant 2006 Surface Mount Tape & Reel Video (Function) | LQFP | 1473 | ≥1: USD $11.275185 ≥200: USD $4.36408 ≥500: USD $4.21047 ≥1000: USD $4.134322 | Favorite | |
![]() | TW8819AT-NA2-GRT | Intersil (Renesas Electronics America) | RoHS Compliant 2013 Surface Mount Tape & Reel (TR) Video (Function) | WFQFN | 1500 | ≥1: USD $5.397332 ≥200: USD $2.088824 ≥500: USD $2.015302 ≥1000: USD $1.979853 | Favorite | |
![]() | TW8809AT-NA2-GR | Intersil (Renesas Electronics America) | RoHS Compliant 2010 Surface Mount QFN Video (Function) | QFN | 1590 | ≥1: USD $5.124249 ≥260: USD $1.983792 ≥520: USD $1.914208 ≥1040: USD $1.87876 | Favorite | |
![]() | TW8816-BA3-GRST | Intersil (Renesas Electronics America) | RoHS Compliant 2015 Surface Mount Tape & Reel (TR) Video (Function) | TFBGA | 2353 | / | Favorite | |
![]() | TW8819AT-NA2-GR | Intersil (Renesas Electronics America) | RoHS Compliant 2013 Surface Mount WFQFN Video (Function) | WFQFN | 1507 | ≥1: USD $4.391651 ≥260: USD $1.700206 ≥520: USD $1.639812 ≥1040: USD $1.610928 | Favorite | |
![]() | TW8816-BB3-GR | Intersil (Renesas Electronics America) | RoHS Compliant Active 2007 Surface Mount Video (Function) | TFBGA | 87 | ≥1: USD $12.6896 ≥10: USD $11.6644 ≥100: USD $11.180928 | Favorite | |
![]() | TW8819-NA2-CRT | Intersil (Renesas Electronics America) | RoHS Compliant Matte Tin (Sn) - annealed 2013 8542.31.00.01 Video (Function) | QFN | 40706 | ≥1: USD $2.95355 ≥10: USD $2.42345 ≥100: USD $2.34745 ≥500: USD $2.2724 ≥1000: USD $2.1964 ≥3000: USD $1.96935 | Favorite | |
![]() | TW8816-BB3-GRT | Intersil (Renesas Electronics America) | RoHS Compliant Active 2006 Surface Mount Video (Function) | TFBGA | 1332 | / | Favorite | |
![]() | TW8809AT-NA2-GRT | Intersil (Renesas Electronics America) | RoHS Compliant 2010 Surface Mount Tape & Reel (TR) Video (Function) | QFN | 977 | ≥1: USD $6.279601 ≥200: USD $2.430178 ≥500: USD $2.344839 ≥1000: USD $2.302827 | Favorite | |
![]() | TW8816-BA3-GRS | Intersil (Renesas Electronics America) | RoHS Compliant 2015 Surface Mount TFBGA Video (Function) | TFBGA | 2626 | / | Favorite |
| Part Number | Pricing(USD) |
|---|---|
≥1: USD $11.275185 ≥200: USD $4.36408 ≥500: USD $4.21047 ≥1000: USD $4.134322 | |
≥1: USD $5.397332 ≥200: USD $2.088824 ≥500: USD $2.015302 ≥1000: USD $1.979853 | |
≥1: USD $5.124249 ≥260: USD $1.983792 ≥520: USD $1.914208 ≥1040: USD $1.87876 | |
/ | |
≥1: USD $4.391651 ≥260: USD $1.700206 ≥520: USD $1.639812 ≥1040: USD $1.610928 | |
≥1: USD $12.6896 ≥10: USD $11.6644 ≥100: USD $11.180928 | |
≥1: USD $2.95355 ≥10: USD $2.42345 ≥100: USD $2.34745 ≥500: USD $2.2724 ≥1000: USD $2.1964 ≥3000: USD $1.96935 | |
/ | |
≥1: USD $6.279601 ≥200: USD $2.430178 ≥500: USD $2.344839 ≥1000: USD $2.302827 | |
/ |









