Search Category: "Embedded - Microprocessors"
There are 10000 results
| Image | Part Number | Manufacturer | Description | Package | RoHs | Availability | Pricing(USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
![]() | MC9328MX21CVM | NXP USA Inc. | MPU, ARM9 I.MX21, 266MHZ, 289PBGA | 289-LFBGA | 1122 | ≥1: USD $8.788381 ≥10: USD $8.290925 ≥100: USD $7.821628 ≥500: USD $7.378898 ≥1000: USD $6.961219 | Favorite | |
![]() | MVF61NS152CMK50 | NXP USA Inc. | ROHS3Compliant MICROCONTROLLER RISC USB 2.0OTG + PHY (1) BALL IC Microprocessor -40C~85C TA 17mm 3V 24MHz | 364-LFBGA | 6839 | ≥1: USD $892.75156 ≥10: USD $842.21846 ≥100: USD $794.54571 ≥500: USD $749.57143 ≥1000: USD $707.14286 ≥3000: USD $667.1159 | Favorite | |
![]() | MCIMX7D5EVM10SC | NXP USA Inc. | Processors - Application Specialized BL Microcontrollers | 541-LFBGA | 13 | ≥1: USD $308.39565 ≥10: USD $276.49275 | Favorite | |
![]() | MC68SEC000CAA20 | NXP USA Inc. | MPU ColdFire M68000 Processor RISC 32-Bit 20MHz 64-Pin PQFP Tray | 64-QFP | 7377 | / | Favorite | |
![]() | MCIMX7D7DVM10SC | NXP USA Inc. | EPDC, 2 ETH, CAN, 2 OTG 1 HSIC, | 541-LFBGA | 157 | ≥1: USD $626.44995 | Favorite | |
![]() | MC9328MX21DVK | NXP USA Inc. | NXP MC9328MX21DVK MPU, ARM9 I.MX21, 266MHZ, 289MAPBGA | 289-LFBGA | 1097 | ≥1: USD $20.73755 ≥10: USD $17.01545 ≥100: USD $16.48345 ≥500: USD $15.95145 ≥1000: USD $15.4204 | Favorite | |
![]() | MIMX8MM2DVTLZAA | NXP USA Inc. | USB 2.0 + PHY (2) DDR3L DDR4LPDDR4 ARM? Cortex?-M4 ARM? Cortex?-A53 IC Microprocessor 0C~95C TJ 1.8GHz GbE | 486-LFBGA, FCBGA | 223 | ≥1: USD $35.0592 ≥10: USD $28.11864 ≥100: USD $24.011319 | Favorite | |
![]() | MIMX8MM4DVTLZAA | NXP USA Inc. | USB 2.0 + PHY (2) DDR3L DDR4LPDDR4 ARM? Cortex?-M4 ARM? Cortex?-A53 IC Microprocessor 0C~95C TJ 1.8GHz GbE | 486-LFBGA, FCBGA | 2275 | / | Favorite | |
![]() | SVF312R3K2CKU2 | NXP USA Inc. | IC MCU 32BIT ROMLESS 176LQFP | 176-LQFP Exposed Pad | 99 | ≥1: USD $24.9216 | Favorite | |
![]() | MCIMX6X2CVN08AC | NXP USA Inc. | I.MX 6SX ROM PERF ENHAN | 400-LFBGA | 1153 | ≥1: USD $34.903 ≥10: USD $28.63775 ≥100: USD $27.74285 ≥500: USD $26.84795 ≥1000: USD $25.95305 | Favorite |
| Part Number | Pricing(USD) |
|---|---|
≥1: USD $8.788381 ≥10: USD $8.290925 ≥100: USD $7.821628 ≥500: USD $7.378898 ≥1000: USD $6.961219 | |
≥1: USD $892.75156 ≥10: USD $842.21846 ≥100: USD $794.54571 ≥500: USD $749.57143 ≥1000: USD $707.14286 ≥3000: USD $667.1159 | |
≥1: USD $308.39565 ≥10: USD $276.49275 | |
/ | |
≥1: USD $626.44995 | |
≥1: USD $20.73755 ≥10: USD $17.01545 ≥100: USD $16.48345 ≥500: USD $15.95145 ≥1000: USD $15.4204 | |
≥1: USD $35.0592 ≥10: USD $28.11864 ≥100: USD $24.011319 | |
/ | |
≥1: USD $24.9216 | |
≥1: USD $34.903 ≥10: USD $28.63775 ≥100: USD $27.74285 ≥500: USD $26.84795 ≥1000: USD $25.95305 |







