Search Category: "Evaluation Boards - Sensors"
There are 3018 results
| Image | Part Number | Manufacturer | Description | Package | RoHs | Availability | Pricing(USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
| MICROFC-SMTPA-10035-GEVB | ON Semiconductor | MicroFC-10035 Light Silicon Photomultiplier (SiPM) C-SERIES SIPM Analog Light, Silicon Photomultiplier (SiPM) Evaluation Board Sensor | 2361 | ≥1: USD $100.642975 ≥200: USD $38.947179 ≥500: USD $37.579137 ≥1000: USD $36.902993 | Favorite | |||
![]() | ASEK733KMA-65B | Allegro MicroSystems | A733 DEMO BOARD | 111 | ≥1: USD $87.9912 | Favorite | ||
![]() | ASEK732KMA-65B | Allegro MicroSystems | A732 DEMO BOARD | 98 | ≥1: USD $88.5016 | Favorite | ||
![]() | NN AMC 2951 PCEV | Neonode Inc. | EVAL KIT ZFORCE AIR 90 DEG 295MM | 169 | ≥1: USD $102.5904 | Favorite | ||
![]() | STEVAL-STWINKT1 | STMicroelectronics | STWIN SENSORTILE WIRELESS INDUST | 9595 | / | Favorite | ||
![]() | EV-ADA4571RSDZ | Analog Devices Inc. | 8 LEAD SOIC EVALUATION BOARD | 87 | ≥1: USD $123.0064 | Favorite | ||
![]() | AS7225 DEMO KIT | ams | AS7225 DEV KIT | 81 | ≥1: USD $226.8728 | Favorite | ||
![]() | EVALSHNBV01TOBO1 | Infineon Technologies | SENSOR HUB NANO DPS310 | 9669 | / | Favorite | ||
![]() | MAX31730UEVKIT# | Maxim Integrated | Temperature Sensor Development Tools MAX31730U Eval Kit | 53 | ≥1: USD $75.6888 | Favorite | ||
![]() | 2513254510291 | Würth Elektronik | Active ROHS3Compliant Bag (Sensor Type) Evaluation Board Sensor | 23 | ≥1: USD $70.664 ≥10: USD $61.9872 ≥100: USD $60.11808 | Favorite |
| Part Number | Pricing(USD) |
|---|---|
≥1: USD $100.642975 ≥200: USD $38.947179 ≥500: USD $37.579137 ≥1000: USD $36.902993 | |
≥1: USD $87.9912 | |
≥1: USD $88.5016 | |
≥1: USD $102.5904 | |
/ | |
≥1: USD $123.0064 | |
≥1: USD $226.8728 | |
/ | |
≥1: USD $75.6888 | |
≥1: USD $70.664 ≥10: USD $61.9872 ≥100: USD $60.11808 |








