Search Category: "Crystals"
There are 10000 results
| Image | Part Number | Manufacturer | Description | Package | RoHs | Availability | Pricing(USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
![]() | EA2532TA12-25.000MTR | Ecliptek | Ceramic Lead Free Non-RoHS Compliant SURFACE MOUNT Crystal 100μW 12pF 2.5mm 70C | 2153 | / | Favorite | ||
![]() | CM309S14.31818MABJ-UT | Citizen Finetech Miyota | Lead Free RoHS Compliant SERIES - FUNDAMENTAL Tin/Copper (Sn/Cu) quartz crystal 0.003% 100μW 18pF 4.3942mm | SMD/SMT | 8707 | / | Favorite | |
![]() | EA2025JA18-27.000MTR | Ecliptek | Ceramic Lead Free Non-RoHS Compliant SURFACE MOUNT quartz crystal 100μW 18pF 2mm 85C | 7247 | / | Favorite | ||
![]() | LFA169K | IQD Frequency Products | RoHS Compliant quartz crystal 30pF 70C 0.005% 3.6864MHz | 6933 | / | Favorite | ||
![]() | EA2532LA08-25.000MTR | Ecliptek | Ceramic Lead Free Non-RoHS Compliant SURFACE MOUNT Crystal 100μW 8pF 2.5mm 85C | 5682 | / | Favorite | ||
![]() | FOXSDLF/196-20 | Fox Electronics | RoHS Compliant PARALLEL - FUNDAMENTAL Tin/Silver/Copper (Sn/Ag/Cu) TR 13INCH Crystal 100μW 20pF 5.0038mm 70C | 5539 | / | Favorite | ||
![]() | HC49US14.31818MABJB | Citizen Finetech Miyota | Radial RoHS Compliant quartz crystal 0.003% 18pF 4.6482mm 60C | 7305 | / | Favorite | ||
![]() | EA3560QA10-16.384M | Ecliptek | Ceramic Lead Free Non-RoHS Compliant SURFACE MOUNT quartz crystal 100μW 10pF 3.5mm 85C | 2871 | / | Favorite | ||
![]() | XT9M20ANA20M | Vishay | Low Profile SMD Type Crystal Units | SMD/SMT | 1445 | ≥1: USD $0.640628 ≥10: USD $0.604371 ≥100: USD $0.570156 ≥500: USD $0.537881 ≥1000: USD $0.50744 | Favorite | |
![]() | EA2532TA12-25.000M | Ecliptek | Ceramic Lead Free Non-RoHS Compliant SURFACE MOUNT Crystal 100μW 12pF 2.5mm 70C | 8605 | / | Favorite |
| Part Number | Pricing(USD) |
|---|---|
/ | |
/ | |
/ | |
/ | |
/ | |
/ | |
/ | |
/ | |
≥1: USD $0.640628 ≥10: USD $0.604371 ≥100: USD $0.570156 ≥500: USD $0.537881 ≥1000: USD $0.50744 | |
/ |



