Search Category: "Sockets for ICs, Transistors"
There are 10000 results
| Image | Part Number | Manufacturer | Description | Package | RoHs | Availability | Pricing(USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
![]() | 44-6570-11 | Aries Electronics | IC & Component Sockets QUICK RELEASE 44 PIN GOLD | 6991 | ≥1: USD $74.815607 ≥200: USD $29.85272 ≥500: USD $28.854916 ≥1000: USD $28.361266 | Favorite | ||
![]() | 36-0508-31 | Aries Electronics | IC & Component Sockets SINGLE ROW COLLET WIRE WRAP 36 PINS | 9621 | / | Favorite | ||
![]() | 44-6574-11 | Aries Electronics | IC & Component Sockets QUICK RELEASE 44 PIN GOLD | 3544 | ≥1: USD $74.815607 ≥200: USD $29.85272 ≥500: USD $28.854916 ≥1000: USD $28.361266 | Favorite | ||
![]() | 44-3570-11 | Aries Electronics | 57 ROHS3Compliant 2005 Closed Frame DIP, ZIF (ZIP), 0.3 (7.62mm) Row Spacing Socket UL94V-0 1A 10.0muin 0.25mum | 9727 | ≥1: USD $74.815607 ≥200: USD $29.85272 ≥500: USD $28.854916 ≥1000: USD $28.361266 | Favorite | ||
![]() | 44-3573-11 | Aries Electronics | 57 ROHS3Compliant 2005 Closed Frame DIP, ZIF (ZIP), 0.3 (7.62mm) Row Spacing Socket UL94V-0 1A 10.0muin 0.25mum | 118 | ≥1: USD $35.42 ≥10: USD $31.01472 ≥100: USD $29.674304 | Favorite | ||
![]() | 551-90-136-14-051004 | Mill-Max Manufacturing Corp. | PGA SOCKET Transistor Socket | 9801 | / | Favorite | ||
![]() | 511-93-120-13-061002 | Mill-Max Manufacturing Corp. | Non-RoHS Compliant PGA120 GOLD (30) OVER NICKEL (100) 8536.90.40.00 (Type) Socket | 6534 | / | Favorite | ||
![]() | 511-93-120-13-061001 | Mill-Max Manufacturing Corp. | Non-RoHS Compliant PGA120 GOLD (30) OVER NICKEL (100) 8536.90.40.00 (Type) Socket | 1936 | / | Favorite | ||
![]() | 44-3572-11 | Aries Electronics | IC & Component Sockets QUICK RELEASE 44 PIN GOLD | 109 | ≥1: USD $35.42 ≥10: USD $31.01472 ≥100: USD $29.674304 ≥500: USD $28.717216 | Favorite | ||
![]() | 24-C182-31 | Aries Electronics | EJECT-A-DIP? ROHS3Compliant 2006 RECTANGULAR DIP, 0.6 (15.24mm) Row Spacing Socket UL94V-0 -55C~125C 3A 1000VAC V | 9993 | / | Favorite |
| Part Number | Pricing(USD) |
|---|---|
≥1: USD $74.815607 ≥200: USD $29.85272 ≥500: USD $28.854916 ≥1000: USD $28.361266 | |
/ | |
≥1: USD $74.815607 ≥200: USD $29.85272 ≥500: USD $28.854916 ≥1000: USD $28.361266 | |
≥1: USD $74.815607 ≥200: USD $29.85272 ≥500: USD $28.854916 ≥1000: USD $28.361266 | |
≥1: USD $35.42 ≥10: USD $31.01472 ≥100: USD $29.674304 | |
/ | |
/ | |
/ | |
≥1: USD $35.42 ≥10: USD $31.01472 ≥100: USD $29.674304 ≥500: USD $28.717216 | |
/ |




