Search Category: "Aluminum - Polymer Capacitors"
There are 5491 results
| Image | Part Number | Manufacturer | Description | Package | RoHs | Availability | Pricing(USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
![]() | 128ALG016MGBJ | Illinois Capacitor | Radial Can ALG 16V 1200muF ±20% 0.394Dia 10.00mm | Radial, Can | 8018 | ≥1: USD $1.805238 ≥200: USD $0.720782 ≥400: USD $0.695837 ≥1000: USD $0.684021 | Favorite | |
![]() | 20SEPF390M+TSS | Panasonic Electronic Components | Radial Can OS-CON? SEPF 20V 390muF ±20% 0.315Dia 8.00mm | Radial, Can | 6912 | / | Favorite | |
![]() | HZA276M035D16T-F | Cornell Dubilier Electronics (CDE) | Radial Can - SMD HZA 35V 27muF ±20% 0.248Dia 6.30mm | Radial, Can - SMD | 9815 | / | Favorite | |
![]() | 476ALG050MFBJ | Illinois Capacitor | Radial Can ALG 50V 47muF ±20% 0.315Dia 8.00mm | Radial, Can | 3147 | ≥1: USD $1.780292 ≥200: USD $0.710279 ≥500: USD $0.686647 ≥1000: USD $0.674831 | Favorite | |
| APXC6R3ARA221MH70G | United Chemi-Con | Radial Can - SMD NPCAP?-PXC 6.3V 220muF ±20% 0.315Dia 8.00mm | Radial, Can - SMD | 9445 | / | Favorite | ||
| PCF0G681MCL1GS | Nichicon | Radial Can - SMD PCF 4V 680muF ±20% 0.394Dia 10.00mm | Radial, Can - SMD | 8879 | / | Favorite | ||
| PLF0G122MDO1 | Nichicon | Aluminum Organic Polymer Capacitors 4 Volt 1200uF 20% | Radial, Can | 9728 | / | Favorite | ||
![]() | A767KN186M1HLAE050 | KEMET | CAP ALUM POLY 18UF 20% 50V SMD | Radial, Can - SMD | 528 | ≥1: USD $1.1616 ≥10: USD $0.87296 ≥100: USD $0.796576 ≥500: USD $0.652608 | Favorite | |
| PLS0G561MCL2 | Nichicon | Radial Can PLS 4V 560muF ±20% 0.315Dia 8.00mm | Radial, Can | 2925 | / | Favorite | ||
![]() | 157XMPL004MG19 | Illinois Capacitor | CAP ALUM POLY 150UF 20% 4V SMD | 2917 (7343 Metric) | 4927 | / | Favorite |
| Part Number | Pricing(USD) |
|---|---|
≥1: USD $1.805238 ≥200: USD $0.720782 ≥400: USD $0.695837 ≥1000: USD $0.684021 | |
/ | |
/ | |
≥1: USD $1.780292 ≥200: USD $0.710279 ≥500: USD $0.686647 ≥1000: USD $0.674831 | |
/ | |
/ | |
/ | |
≥1: USD $1.1616 ≥10: USD $0.87296 ≥100: USD $0.796576 ≥500: USD $0.652608 | |
/ | |
/ |





