Search Category: "Aluminum - Polymer Capacitors"
There are 5491 results
| Image | Part Number | Manufacturer | Description | Package | RoHs | Availability | Pricing(USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
![]() | MAL218097601E3 | Vishay BC Components | CAP ALUM POLY 56UF 20% 25V SMD | Radial, Can - SMD | 3808 | ≥1: USD $0.815311 ≥200: USD $0.316409 ≥500: USD $0.304593 ≥1000: USD $0.299341 | Favorite | |
![]() | MAL218097001E3 | Vishay BC Components | CAP ALUM POLY 22UF 20% 35V SMD | Radial, Can - SMD | 4925 | / | Favorite | |
![]() | 477XMPL002MG28A | Illinois Capacitor | CAP ALUM POLY 470UF 20% 2V SMD | 2917 (7343 Metric) | 2834 | / | Favorite | |
![]() | 477XMPL002MG19R | Illinois Capacitor | CAP ALUM POLY 470UF 20% 2V SMD | 2917 (7343 Metric) | 14026 | ≥1: USD $1.0032 ≥10: USD $0.7524 ≥100: USD $0.562232 ≥500: USD $0.369565 ≥1000: USD $0.356365 ≥3000: USD $0.343165 | Favorite | |
![]() | 337XMPL002MG28 | Illinois Capacitor | CAP ALUM POLY 330UF 20% 2V SMD | 2917 (7343 Metric) | 5850 | / | Favorite | |
| APS-160ELL271MJC5S | United Chemi-Con | Radial Can NPCAP?-PS 16V 270muF ±20% 0.315Dia 8.00mm | Radial, Can | 6893 | / | Favorite | ||
![]() | 6SW100MX | Rubycon | PC-CON SW 2917 (7343Metric) aluminum capacitor 0.287Lx0.169W 7.30mmx4.30mm ±20% 100muF 6.3V | 2917 (7343 Metric) | 8881 | / | Favorite | |
![]() | A759MS686M1HAAE032 | KEMET | Radial Can A759 50V 68muF ±20% 0.394Dia 10.00mm | Radial, Can | 86 | ≥1: USD $1.6192 ≥10: USD $1.24608 ≥100: USD $1.145056 ≥500: USD $0.85881 ≥1000: USD $0.763365 ≥3000: USD $0.667955 | Favorite | |
![]() | MAL218097303E3 | Vishay BC Components | CAP ALUM POLY 220UF 20% 6.3V SMD | Radial, Can - SMD | 3656 | / | Favorite | |
![]() | 4SEP560M+TSS | Panasonic Electronic Components | Radial Can OS-CON? SEP 4V 560muF ±20% 0.315Dia 8.00mm | Radial, Can | 1241 | ≥1: USD $1.882505 ≥10: USD $1.775946 ≥100: USD $1.675425 ≥500: USD $1.58059 ≥1000: USD $1.49112 | Favorite |
| Part Number | Pricing(USD) |
|---|---|
≥1: USD $0.815311 ≥200: USD $0.316409 ≥500: USD $0.304593 ≥1000: USD $0.299341 | |
/ | |
/ | |
≥1: USD $1.0032 ≥10: USD $0.7524 ≥100: USD $0.562232 ≥500: USD $0.369565 ≥1000: USD $0.356365 ≥3000: USD $0.343165 | |
/ | |
/ | |
/ | |
≥1: USD $1.6192 ≥10: USD $1.24608 ≥100: USD $1.145056 ≥500: USD $0.85881 ≥1000: USD $0.763365 ≥3000: USD $0.667955 | |
/ | |
≥1: USD $1.882505 ≥10: USD $1.775946 ≥100: USD $1.675425 ≥500: USD $1.58059 ≥1000: USD $1.49112 |





