Search Category: "Aluminum - Polymer Capacitors"
There are 5491 results
| Image | Part Number | Manufacturer | Description | Package | RoHs | Availability | Pricing(USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
![]() | EEF-HX0E471R4 | Panasonic Electronic Components | 2917 (7343Metric) SP-Cap HX 2.5V 470muF ±20% 0.287Lx0.169W 7.30mmx4.30mm | 2917 (7343 Metric) | 1118 | ≥1: USD $1.6808 ≥10: USD $1.29184 ≥100: USD $1.186592 ≥500: USD $0.983928 ≥1000: USD $0.791102 ≥3000: USD $0.692217 | Favorite | |
![]() | EEF-CT0J101R | Panasonic Electronic Components | 2917 (7343Metric) SP-Cap CT 6.3V 100muF ±20% 0.287Lx0.169W 7.30mmx4.30mm | 2917 (7343 Metric) | 1241 | ≥1: USD $1.5664 ≥10: USD $1.20384 ≥100: USD $1.105984 ≥500: USD $0.917048 ≥1000: USD $0.737299 ≥3000: USD $0.645137 | Favorite | |
![]() | 50SVPK33M | Panasonic Electronic Components | CAP ALUM POLY 33UF 20% 50V SMD | Radial, Can - SMD | 1136 | ≥1: USD $1.5664 ≥10: USD $1.20648 ≥100: USD $1.108272 ≥500: USD $0.918984 ≥1000: USD $0.738901 | Favorite | |
![]() | EEF-SX0G151ER | Panasonic Electronic Components | 2917 (7343Metric) SP-Cap SX 4V 150muF ±20% 0.287Lx0.169W 7.30mmx4.30mm | 2917 (7343 Metric) | 1244 | ≥1: USD $1.6104 ≥10: USD $1.21 ≥100: USD $1.104048 ≥500: USD $0.904552 ≥1000: USD $0.721934 ≥3000: USD $0.636997 | Favorite | |
| PCR1V680MCL1GS | Nichicon | Radial Can - SMD PCR 35V 68muF ±20% 0.315Dia 8.00mm | Radial, Can - SMD | 3194 | ≥1: USD $1.716 ≥10: USD $1.32088 ≥100: USD $1.213696 ≥500: USD $1.006368 ≥1000: USD $0.80916 | Favorite | ||
![]() | 35SVF39M | Panasonic Electronic Components | CAP ALUM POLY 39UF 20% 35V SMD | Radial, Can - SMD | 359 | ≥1: USD $1.6016 ≥10: USD $1.19856 ≥100: USD $1.093488 ≥500: USD $0.89584 ≥1000: USD $0.714965 | Favorite | |
![]() | ECASD41E106M040KA0 | Murata Electronics | ECAS 2917 (7343Metric) aluminum capacitor 0.287Lx0.169W 7.30mmx4.30mm ±20% 10muF 25V | 2917 (7343 Metric) | 8199 | / | Favorite | |
| APXE6R3ARA471MH80G | United Chemi-Con | Radial Can - SMD NPCAP?-PXE 6.3V 470muF ±20% 0.315Dia 8.00mm | Radial, Can - SMD | 273 | ≥1: USD $1.5488 ≥10: USD $1.15984 ≥100: USD $1.058464 ≥500: USD $0.867064 | Favorite | ||
![]() | EEH-ZC1E560P | Panasonic Electronic Components | Radial Can - SMD ZC 25V 56muF ±20% 0.248Dia 6.30mm | Radial, Can - SMD | 1127 | ≥1: USD $1.6984 ≥10: USD $1.27336 ≥100: USD $1.162128 ≥500: USD $0.951984 ≥1000: USD $0.75981 | Favorite | |
![]() | ECG-C0JB100R | Panasonic Electronic Components | Nonstandard SMD SP-Cap CB 6.3V 10muF ±20% 0.311Lx0.209W 7.90mmx5.30mm | Nonstandard SMD | 4960 | ≥1: USD $3.761459 ≥200: USD $1.500645 ≥500: USD $1.450755 ≥1000: USD $1.425809 | Favorite |
| Part Number | Pricing(USD) |
|---|---|
≥1: USD $1.6808 ≥10: USD $1.29184 ≥100: USD $1.186592 ≥500: USD $0.983928 ≥1000: USD $0.791102 ≥3000: USD $0.692217 | |
≥1: USD $1.5664 ≥10: USD $1.20384 ≥100: USD $1.105984 ≥500: USD $0.917048 ≥1000: USD $0.737299 ≥3000: USD $0.645137 | |
≥1: USD $1.5664 ≥10: USD $1.20648 ≥100: USD $1.108272 ≥500: USD $0.918984 ≥1000: USD $0.738901 | |
≥1: USD $1.6104 ≥10: USD $1.21 ≥100: USD $1.104048 ≥500: USD $0.904552 ≥1000: USD $0.721934 ≥3000: USD $0.636997 | |
≥1: USD $1.716 ≥10: USD $1.32088 ≥100: USD $1.213696 ≥500: USD $1.006368 ≥1000: USD $0.80916 | |
≥1: USD $1.6016 ≥10: USD $1.19856 ≥100: USD $1.093488 ≥500: USD $0.89584 ≥1000: USD $0.714965 | |
/ | |
≥1: USD $1.5488 ≥10: USD $1.15984 ≥100: USD $1.058464 ≥500: USD $0.867064 | |
≥1: USD $1.6984 ≥10: USD $1.27336 ≥100: USD $1.162128 ≥500: USD $0.951984 ≥1000: USD $0.75981 | |
≥1: USD $3.761459 ≥200: USD $1.500645 ≥500: USD $1.450755 ≥1000: USD $1.425809 |








