Search Category: "Spiral Wrap, Expandable Sleeving"
There are 2759 results
| Image | Part Number | Manufacturer | Description | Package | RoHs | Availability | Pricing(USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
![]() | CS1020A | Essentra Components | SLIT WRAP 3/8" X 1900' BLK/GRAY | 1114 | ≥1: USD $510.543484 | Favorite | ||
![]() | WWN1.50BK150 | Techflex | Self Wrap Black Chemical Resistant Clean Cut Hook and Loop Closure Strip WeldWrap? Self Wrap 1.500 (38.10mm) -40C~204.4C | 8058 | ≥1: USD $761.019859 | Favorite | ||
![]() | DWG2.50BK75 | Techflex | SELF WRAP 2.5" X 75' BLACK | 9423 | ≥1: USD $801.069874 | Favorite | ||
![]() | FIS2.50RD50 | Techflex | Self Wrap Red Chemical Resistant Snap Solvent Resistant FireFlex? Snap Wrap Self Wrap 50.00' 15.24m | 9556 | ≥1: USD $817.758146 | Favorite | ||
![]() | WWN2.38BK150 | Techflex | SELF WRAP 2-3/8" X 150' BLACK | 9716 | ≥1: USD $843.125999 | Favorite | ||
![]() | 166-11810 | HellermannTyton | SLIT WRAP 0.807" X 164' BLACK | 4122 | ≥1: USD $349.563564 | Favorite | ||
![]() | G17013/4 BK003 | Alpha Wire | SLEEVING 1-3/4" X 250' BLACK | 9351 | ≥1: USD $1490.769066 | Favorite | ||
![]() | DWN3.50BK150 | Techflex | SELF WRAP 3.5" X 150' BLACK | 6673 | ≥1: USD $831.111652 | Favorite | ||
![]() | SE38P-MR10 | Panduit Corp | Accessories, Standard Braided Expandable Sleeving | 5219 | ≥1: USD $679.604304 | Favorite | ||
![]() | KVX0.50YL250 | Techflex | SLEEVING 1/2" X 250' YELLOW | 8432 | ≥1: USD $667.558447 | Favorite |
| Part Number | Pricing(USD) |
|---|---|
≥1: USD $510.543484 | |
≥1: USD $761.019859 | |
≥1: USD $801.069874 | |
≥1: USD $817.758146 | |
≥1: USD $843.125999 | |
≥1: USD $349.563564 | |
≥1: USD $1490.769066 | |
≥1: USD $831.111652 | |
≥1: USD $679.604304 | |
≥1: USD $667.558447 |








