Search Category: "Speakers"
There are 2469 results
| Image | Part Number | Manufacturer | Description | Package | RoHs | Availability | Pricing(USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
![]() | W 100 S - 8 OHM | Visaton GmbH & Co. KG | HIFI LOW-MIDRANGE DRIVER | 102 | ≥1: USD $26.6552 ≥10: USD $22.37488 ≥100: USD $21.05869 ≥500: USD $20.40045 | Favorite | ||
![]() | DK 115 S - 8 OHM | Visaton GmbH & Co. KG | RE-ENTRANT HORN SPEAKER | 112 | ≥1: USD $36.7488 ≥10: USD $30.85133 ≥100: USD $28.129015 | Favorite | ||
![]() | FRS 10 WP - 8 OHM (BLACK) | Visaton GmbH & Co. KG | FRS 10 WP - 8 OHM (BLACK) | 49 | ≥1: USD $41.3336 ≥10: USD $34.70236 ≥100: USD $31.6404 | Favorite | ||
![]() | KT 100 V - 4 OHM | Visaton GmbH & Co. KG | WOOFER | 101 | ≥1: USD $23.6544 ≥10: USD $19.281354 ≥100: USD $17.688 ≥500: USD $16.709414 | Favorite | ||
![]() | HE-31751-000 | Knowles | SPEAKER 118.1OHM SIDE PORT | 45 | ≥1: USD $38.676 ≥10: USD $30.557824 ≥100: USD $29.60276 | Favorite | ||
![]() | SL 87 ND - 8 OHM | Visaton GmbH & Co. KG | FULL-RANGE SPEAKER | 165 | ≥1: USD $34.9888 ≥10: USD $29.37264 ≥100: USD $27.645376 ≥500: USD $26.78133 | Favorite | ||
![]() | EX 45 S - 4 OHM | Visaton GmbH & Co. KG | EX 45 S - 4 OHM | 116 | ≥1: USD $29.1456 ≥10: USD $24.46576 ≥100: USD $23.026784 ≥500: USD $22.30712 | Favorite | ||
![]() | FRS 8 - 4 OHM | Visaton GmbH & Co. KG | FRS 8 - 4 OHM | 113 | ≥1: USD $14.0184 ≥10: USD $11.45936 ≥100: USD $9.849215 ≥500: USD $9.32397 ≥1000: USD $9.251123 ≥3000: USD $9.105413 | Favorite | ||
![]() | SC 13 - 8 OHM | Visaton GmbH & Co. KG | MAGNETICALLY SHIELDED FULL-RANGE | 104 | ≥1: USD $26.3824 ≥10: USD $22.14447 ≥100: USD $20.190685 | Favorite | ||
![]() | CMS-34348N | CUI Devices | SPEAKER 8OHM 3W ENCLOSED 80DB | 1092 | ≥1: USD $13.971882 ≥200: USD $5.574573 ≥500: USD $5.389455 ≥1000: USD $5.296239 | Favorite |
| Part Number | Pricing(USD) |
|---|---|
≥1: USD $26.6552 ≥10: USD $22.37488 ≥100: USD $21.05869 ≥500: USD $20.40045 | |
≥1: USD $36.7488 ≥10: USD $30.85133 ≥100: USD $28.129015 | |
≥1: USD $41.3336 ≥10: USD $34.70236 ≥100: USD $31.6404 | |
≥1: USD $23.6544 ≥10: USD $19.281354 ≥100: USD $17.688 ≥500: USD $16.709414 | |
≥1: USD $38.676 ≥10: USD $30.557824 ≥100: USD $29.60276 | |
≥1: USD $34.9888 ≥10: USD $29.37264 ≥100: USD $27.645376 ≥500: USD $26.78133 | |
≥1: USD $29.1456 ≥10: USD $24.46576 ≥100: USD $23.026784 ≥500: USD $22.30712 | |
≥1: USD $14.0184 ≥10: USD $11.45936 ≥100: USD $9.849215 ≥500: USD $9.32397 ≥1000: USD $9.251123 ≥3000: USD $9.105413 | |
≥1: USD $26.3824 ≥10: USD $22.14447 ≥100: USD $20.190685 | |
≥1: USD $13.971882 ≥200: USD $5.574573 ≥500: USD $5.389455 ≥1000: USD $5.296239 |










